Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 10 19:00 | 2.31China | 2.99Draw | 2.99Bahrain | 18 | |
Jun 10 21:45 | 4.41Kyrgyzstan | 3.50Draw | 1.70United Arab Emirates | 18 | |
Jun 10 21:45 | 1.72Uzbekistan | 3.35Draw | 4.53Qatar | 18 | |
Jun 10 23:59 | 1.21Iran | 5.60Draw | 10.00Korea DPR | 18 | |
Jun 11 02:15 | 2.25Jordan | 2.96Draw | 3.14Iraq | 18 | |
Jun 11 02:15 | 2.25Palestine (n) | 2.89Draw | 3.22Oman | 18 | |
Jun 11 02:15 | 2.07Saudi Arabia | 3.00Draw | 3.49Australia | 18 |
Jun 10 14:30 | 2.68Timor Leste (n) | 2.92Draw | 2.28Maldives | 14 | |
Jun 10 18:15 | 2.39Sri Lanka | 2.97Draw | 2.51Chinese Taipei | 12 | |
Jun 10 18:30 | 1.29Myanmar | 4.15Draw | 7.10Pakistan | 14 | |
Jun 10 19:00 | 2.55Philippines | 2.95Draw | 2.38Tajikistan | 14 | |
Jun 10 20:00 | 2.13Hong Kong | 2.89Draw | 2.96India | 14 | |
Jun 10 20:00 | 2.34Laos | 2.98Draw | 2.57Nepal | 12 | |
Jun 10 20:15 | 2.66Brunei Darussalam | 2.94Draw | 2.29Bhutan | 14 | |
Jun 10 21:00 | 2.81Bangladesh | 2.97Draw | 2.17Singapore | 14 | |
Jun 10 21:00 | 2.07Malaysia | 3.00Draw | 2.98Vietnam | 14 | |
Jun 10 23:00 | 3.33Turkmenistan | 2.89Draw | 1.98Thailand | 14 | |
Jun 11 01:30 | 3.76Yemen (n) | 2.81Draw | 1.89Lebanon | 14 |
Jun 10 18:30 | 3.85Capalaba Bulldogs | 4.24Draw | 1.60Redlands United | 12 |
Jun 10 17:45 | 2.40Dandenong City | 3.48Draw | 2.40South Melbourne | 12 |
Jun 11 02:45 | 3.28Finland | 3.13Draw | 2.19Poland | 22 | |
Jun 11 02:45 | 4.51Latvia | 3.16Draw | 1.84Albania | 22 | |
Jun 11 02:45 | 1.33Romania | 4.76Draw | 8.20Cyprus | 22 |
Jun 10 23:59 | 4.28Azerbaijan | 3.27Draw | 1.72Hungary | 18 | |
Jun 10 23:59 | 1.99Slovenia | 3.00Draw | 3.50Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.28Belarus | 3.39Draw | 1.69Russia | 18 | |
Jun 11 01:00 | 1.86Sweden | 3.25Draw | 3.63Algeria | 18 | |
Jun 11 02:45 | 1.43England | 3.85Draw | 6.10Senegal | 18 | |
Jun 11 02:45 | 3.58Luxembourg | 2.93Draw | 2.00Republic of Ireland | 18 | |
Jun 11 02:45 | 2.06Northern Ireland | 2.99Draw | 3.31Iceland | 18 | |
Jun 11 02:45 | 1.33Greece | 4.26Draw | 7.20Bulgaria | 18 | |
Jun 11 08:00 | 2.85USA | 3.07Draw | 2.25Switzerland | 18 | |
Jun 11 09:00 | 2.17Mexico (n) | 3.13Draw | 2.92Turkiye | 18 |
Jun 10 20:00 | 2.15Denmark U20 | 3.14Draw | 2.95Japan U20 | 14 |
Jun 10 23:00 | 1.41AC Oulu (n) | 4.09Draw | 5.80PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.47Austria U21 | 3.89Draw | 5.40Hungary U21 | 14 |
Jun 11 01:00 | 1.47Moldova U21 | 3.48Draw | 5.30Andorra U21 | 14 |
Jun 10 22:30 | 2.04Croatia U21 | 3.35Draw | 3.01Sweden U21 | 14 |
Jun 11 00:30 | 3.68Laholms FK | 3.44Draw | 1.79Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.41Onsala BK | 3.62Draw | 2.32Lindome GIF | 14 |
Jun 11 04:00 | 1.72Bolivia | 3.51Draw | 4.66Chile | 18 | |
Jun 11 07:00 | 1.44Uruguay | 3.87Draw | 7.60Venezuela | 18 | |
Jun 11 08:00 | 1.72Argentina | 3.39Draw | 4.90Colombia | 18 | |
Jun 11 08:45 | 1.38Brazil | 4.24Draw | 8.20Paraguay | 18 | |
Jun 11 09:30 | 3.05Peru | 2.81Draw | 2.51Ecuador | 18 |
Jun 11 05:00 | 3.90New Zealand | 3.24Draw | 1.80Ukraine | 14 | |
Jun 11 08:30 | 1.99Canada | 3.13Draw | 3.34Cote d Ivoire | 14 |
Jun 11 03:00 | 3.51St. Kitts & Nevis | 3.35Draw | 1.86Grenada | 12 | |
Jun 11 04:00 | 1.43Cuba | 4.14Draw | 5.50Bermuda | 12 | |
Jun 11 06:00 | 1.84Haiti (n) | 3.29Draw | 3.66Curacao | 12 | |
Jun 11 06:00 | 2.32St. Lucia (n) | 3.30Draw | 2.57Barbados | 12 | |
Jun 11 07:00 | 2.03Jamaica | 3.08Draw | 3.29Guatemala | 12 | |
Jun 11 08:00 | 1.51Guyana | 3.64Draw | 5.40Montserrat | 12 | |
Jun 11 08:00 | 1.39Panama | 4.01Draw | 6.40Nicaragua | 12 | |
Jun 11 09:00 | 2.44El Salvador | 2.94Draw | 2.69Suriname | 12 | |
Jun 11 09:00 | 1.33Puerto Rico | 4.74Draw | 6.10St. Vincent & the Grenadines | 12 |
Jun 11 06:00 | 1.46Atletico Bucaramanga | 3.57Draw | 6.20Boyaca Chico | 12 |
Jun 10 19:00 | 2.83China | 2.01Draw | 3.68Bahrain | 18 | |
Jun 10 21:45 | 4.40Kyrgyzstan | 2.18Draw | 2.29United Arab Emirates | 18 | |
Jun 10 21:45 | 2.38Uzbekistan | 2.05Draw | 4.64Qatar | 18 | |
Jun 10 23:59 | 1.60Iran | 2.68Draw | 8.20Korea DPR | 18 | |
Jun 11 02:15 | 2.77Jordan | 1.99Draw | 3.87Iraq | 18 | |
Jun 11 02:15 | 2.92Palestine (n) | 1.89Draw | 4.02Oman | 18 | |
Jun 11 02:15 | 2.77Saudi Arabia | 1.95Draw | 4.03Australia | 18 |
Jun 10 14:30 | 3.38Timor Leste (n) | 1.96Draw | 2.89Maldives | 14 | |
Jun 10 18:15 | 2.98Sri Lanka | 2.05Draw | 3.03Chinese Taipei | 12 | |
Jun 10 18:30 | 1.80Myanmar | 2.25Draw | 6.50Pakistan | 14 | |
Jun 10 19:00 | 3.08Philippines | 1.99Draw | 3.08Tajikistan | 14 | |
Jun 10 20:00 | 2.80Hong Kong | 1.93Draw | 3.61India | 14 | |
Jun 10 20:00 | 2.86Laos | 2.02Draw | 3.25Nepal | 12 | |
Jun 10 20:15 | 3.29Brunei Darussalam | 1.99Draw | 2.89Bhutan | 14 | |
Jun 10 21:00 | 3.35Bangladesh | 2.00Draw | 2.83Singapore | 14 | |
Jun 10 21:00 | 2.45Malaysia | 2.09Draw | 3.75Vietnam | 14 | |
Jun 10 23:00 | 4.10Turkmenistan | 1.97Draw | 2.49Thailand | 14 | |
Jun 11 01:30 | 4.59Yemen (n) | 1.92Draw | 2.42Lebanon | 14 |
Jun 10 18:30 | 3.58Capalaba Bulldogs | 2.69Draw | 2.12Redlands United | 12 |
Jun 10 17:45 | 2.78Dandenong City | 2.43Draw | 2.85South Melbourne | 12 |
Jun 11 02:45 | 3.77Finland | 2.03Draw | 2.75Poland | 22 | |
Jun 11 02:45 | 4.61Latvia | 1.94Draw | 2.56Albania | 22 | |
Jun 11 02:45 | 1.80Romania | 2.40Draw | 6.60Cyprus | 22 |
Jun 10 23:59 | 4.53Azerbaijan | 2.06Draw | 2.40Hungary | 18 | |
Jun 10 23:59 | 2.54Slovenia | 2.01Draw | 4.33Bosnia-Herzegovina | 18 | |
Jun 11 01:00 | 4.52Belarus | 2.14Draw | 2.31Russia | 18 | |
Jun 11 01:00 | 2.32Sweden | 2.19Draw | 4.25Algeria | 18 | |
Jun 11 02:45 | 2.07England | 2.18Draw | 5.50Senegal | 18 | |
Jun 11 02:45 | 4.29Luxembourg | 1.94Draw | 2.68Republic of Ireland | 18 | |
Jun 11 02:45 | 2.74Northern Ireland | 2.00Draw | 3.89Iceland | 18 | |
Jun 11 02:45 | 1.96Greece | 2.25Draw | 6.00Bulgaria | 18 | |
Jun 11 08:00 | 3.45USA | 2.12Draw | 2.77Switzerland | 18 | |
Jun 11 09:00 | 2.70Mexico (n) | 2.18Draw | 3.40Turkiye | 18 |
Jun 10 20:00 | 2.77Denmark U20 | 2.10Draw | 3.49Japan U20 | 14 |
Jun 10 23:00 | 2.04AC Oulu (n) | 2.32Draw | 4.99PK-35 Helsinki | 14 |
Jun 10 23:59 | 2.13Austria U21 | 2.26Draw | 4.73Hungary U21 | 14 |
Jun 11 01:00 | 2.02Moldova U21 | 2.10Draw | 5.50Andorra U21 | 14 |
Jun 10 22:30 | 2.58Croatia U21 | 2.26Draw | 3.41Sweden U21 | 14 |
Jun 11 00:30 | 3.76Laholms FK | 2.30Draw | 2.37Eskilsminne IF | 14 | |
Jun 11 01:00 | 2.83Onsala BK | 2.53Draw | 2.68Lindome GIF | 14 |
Jun 11 04:00 | 2.35Bolivia | 2.11Draw | 4.96Chile | 18 | |
Jun 11 07:00 | 2.11Uruguay | 2.07Draw | 6.90Venezuela | 18 | |
Jun 11 08:00 | 2.35Argentina | 2.03Draw | 5.40Colombia | 18 | |
Jun 11 08:45 | 1.99Brazil | 2.21Draw | 6.80Paraguay | 18 | |
Jun 11 09:30 | 3.83Peru | 1.84Draw | 3.36Ecuador | 18 |
Jun 11 05:00 | 4.47New Zealand | 2.16Draw | 2.30Ukraine | 14 | |
Jun 11 08:30 | 2.59Canada | 2.06Draw | 3.99Cote d Ivoire | 14 |
Jun 11 03:00 | 3.75St. Kitts & Nevis | 2.27Draw | 2.41Grenada | 12 | |
Jun 11 04:00 | 1.98Cuba | 2.41Draw | 4.95Bermuda | 12 | |
Jun 11 06:00 | 2.33Haiti (n) | 2.20Draw | 4.20Curacao | 12 | |
Jun 11 06:00 | 2.84St. Lucia (n) | 2.29Draw | 3.00Barbados | 12 | |
Jun 11 07:00 | 2.58Jamaica | 2.07Draw | 3.96Guatemala | 12 | |
Jun 11 08:00 | 2.10Guyana | 2.18Draw | 5.30Montserrat | 12 | |
Jun 11 08:00 | 1.94Panama | 2.27Draw | 6.00Nicaragua | 12 | |
Jun 11 09:00 | 3.21El Salvador | 1.98Draw | 3.27Suriname | 12 | |
Jun 11 09:00 | 1.79Puerto Rico | 2.62Draw | 5.50St. Vincent & the Grenadines | 12 |
Jun 11 06:00 | 2.16Atletico Bucaramanga | 2.02Draw | 6.10Boyaca Chico | 12 |
Jun 10 18:30 | 2.03+0.75Capalaba Bulldogs | 1.79-0.75Redlands United | 12 |
Jun 10 17:45 | 1.910.00Dandenong City | 1.910.00South Melbourne | 12 |
Jun 11 02:45 | 2.05+0.25Finland | 1.85-0.25Poland | 22 | |
Jun 11 02:45 | 1.75+0.50Finland | 2.17-0.50Poland | 22 | |
Jun 11 02:45 | 1.56+0.75Finland | 2.51-0.75Poland | 22 | |
Jun 11 02:45 | 2.660.00Finland | 1.500.00Poland | 22 | |
Jun 11 02:45 | 2.08+0.50Latvia | 1.82-0.50Albania | 22 | |
Jun 11 02:45 | 1.81+0.75Latvia | 2.09-0.75Albania | 22 | |
Jun 11 02:45 | 2.47+0.25Latvia | 1.58-0.25Albania | 22 | |
Jun 11 02:45 | 1.52+1.00Latvia | 2.61-1.00Albania | 22 | |
Jun 11 02:45 | 2.06-1.50Romania | 1.84+1.50Cyprus | 22 | |
Jun 11 02:45 | 1.81-1.25Romania | 2.09+1.25Cyprus | 22 | |
Jun 11 02:45 | 2.33-1.75Romania | 1.65+1.75Cyprus | 22 | |
Jun 11 02:45 | 1.54-1.00Romania | 2.56+1.00Cyprus | 22 | |
Jun 11 02:45 | 1.98-2.50Serbia | 1.92+2.50Andorra | 5 | |
Jun 11 02:45 | 2.25-2.75Serbia | 1.70+2.75Andorra | 5 |
Jun 10 20:00 | 1.84-0.25Denmark U20 | 1.98+0.25Japan U20 | 14 | |
Jun 10 20:00 | 1.630.00Denmark U20 | 2.230.00Japan U20 | 14 |
Jun 10 23:00 | 1.76-1.00AC Oulu (n) | 2.06+1.00PK-35 Helsinki | 14 | |
Jun 10 23:00 | 2.01-1.25AC Oulu (n) | 1.81+1.25PK-35 Helsinki | 14 |
Jun 10 23:59 | 1.85-1.00Austria U21 | 1.97+1.00Hungary U21 | 14 | |
Jun 10 23:59 | 2.14-1.25Austria U21 | 1.69+1.25Hungary U21 | 14 |
Jun 11 01:00 | 1.94-1.00Moldova U21 | 1.84+1.00Andorra U21 | 14 | |
Jun 11 01:00 | 1.66-0.75Moldova U21 | 2.13+0.75Andorra U21 | 14 |
Jun 10 22:30 | 1.91-0.25Croatia U21 | 1.91+0.25Sweden U21 | 14 | |
Jun 10 22:30 | 1.580.00Croatia U21 | 2.310.00Sweden U21 | 14 |
Jun 11 00:30 | 1.79+0.75Laholms FK | 2.03-0.75Eskilsminne IF | 14 | |
Jun 11 00:30 | 2.04+0.50Laholms FK | 1.78-0.50Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.950.00Onsala BK | 1.870.00Lindome GIF | 14 | |
Jun 11 01:00 | 1.72+0.25Onsala BK | 2.11-0.25Lindome GIF | 14 |
Jun 11 04:00 | 1.91-0.75Bolivia | 1.99+0.75Chile | 18 | |
Jun 11 04:00 | 1.71-0.50Bolivia | 2.23+0.50Chile | 18 | |
Jun 11 04:00 | 2.26-1.00Bolivia | 1.69+1.00Chile | 18 | |
Jun 11 07:00 | 1.82-1.00Uruguay | 2.08+1.00Venezuela | 18 | |
Jun 11 07:00 | 2.19-1.25Uruguay | 1.74+1.25Venezuela | 18 | |
Jun 11 07:00 | 1.60-0.75Uruguay | 2.42+0.75Venezuela | 18 | |
Jun 11 08:00 | 2.00-0.75Argentina | 1.90+0.75Colombia | 18 | |
Jun 11 08:00 | 1.71-0.50Argentina | 2.23+0.50Colombia | 18 | |
Jun 11 08:00 | 2.36-1.00Argentina | 1.63+1.00Colombia | 18 | |
Jun 11 08:45 | 1.99-1.25Brazil | 1.91+1.25Paraguay | 18 | |
Jun 11 08:45 | 2.29-1.50Brazil | 1.67+1.50Paraguay | 18 | |
Jun 11 08:45 | 1.65-1.00Brazil | 2.33+1.00Paraguay | 18 | |
Jun 11 09:30 | 2.140.00Peru | 1.770.00Ecuador | 18 | |
Jun 11 09:30 | 1.73+0.25Peru | 2.20-0.25Ecuador | 18 | |
Jun 11 09:30 | 2.63-0.25Peru | 1.51+0.25Ecuador | 18 |
Jun 11 05:00 | 1.79+0.75New Zealand | 2.03-0.75Ukraine | 14 | |
Jun 11 05:00 | 2.03+0.50New Zealand | 1.79-0.50Ukraine | 14 | |
Jun 11 08:30 | 1.98-0.50Canada | 1.84+0.50Cote d Ivoire | 14 | |
Jun 11 08:30 | 1.75-0.25Canada | 2.07+0.25Cote d Ivoire | 14 |
Jun 11 03:00 | 1.97+0.50St. Kitts & Nevis | 1.85-0.50Grenada | 12 | |
Jun 11 04:00 | 2.03-1.25Cuba | 1.79+1.25Bermuda | 12 | |
Jun 11 06:00 | 1.83-0.50Haiti (n) | 1.99+0.50Curacao | 12 | |
Jun 11 06:00 | 1.810.00St. Lucia (n) | 2.010.00Barbados | 12 | |
Jun 11 07:00 | 1.65-2.25Dominican Republic | 2.20+2.25Dominica | 10 | |
Jun 11 07:00 | 2.02-0.50Jamaica | 1.80+0.50Guatemala | 12 | |
Jun 11 08:00 | 1.98-1.00Guyana | 1.84+1.00Montserrat | 12 | |
Jun 11 08:00 | 2.01-1.25Panama | 1.81+1.25Nicaragua | 12 | |
Jun 11 09:00 | 1.810.00El Salvador | 2.010.00Suriname | 12 | |
Jun 11 09:00 | 1.98-1.50Puerto Rico | 1.84+1.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.95-3.00Honduras | 1.87+3.00Antigua and Barbuda | 5 |
Jun 11 06:00 | 1.91-1.00Atletico Bucaramanga | 1.91+1.00Boyaca Chico | 12 |
Jun 10 18:35 | 2.13-1.00Japan | 1.74+1.00Indonesia | 16 | |
Jun 10 18:35 | 1.72-0.75Japan | 2.16+0.75Indonesia | 16 | |
Jun 10 19:00 | 1.670.00China | 2.230.00Bahrain | 18 | |
Jun 10 19:00 | 2.28-0.25China | 1.64+0.25Bahrain | 18 | |
Jun 10 19:00 | 2.03-1.00Korea Republic | 1.83+1.00Kuwait | 16 | |
Jun 10 19:00 | 1.62-0.75Korea Republic | 2.31+0.75Kuwait | 16 | |
Jun 10 21:45 | 2.06+0.25Kyrgyzstan | 1.80-0.25United Arab Emirates | 18 | |
Jun 10 21:45 | 1.64+0.50Kyrgyzstan | 2.28-0.50United Arab Emirates | 18 | |
Jun 10 21:45 | 1.91-0.25Uzbekistan | 1.95+0.25Qatar | 18 | |
Jun 10 21:45 | 2.36-0.50Uzbekistan | 1.59+0.50Qatar | 18 | |
Jun 10 23:59 | 1.88-0.75Iran | 1.98+0.75Korea DPR | 18 | |
Jun 10 23:59 | 1.59-0.50Iran | 2.36+0.50Korea DPR | 18 | |
Jun 11 02:15 | 2.23-0.25Jordan | 1.67+0.25Iraq | 18 | |
Jun 11 02:15 | 1.610.00Jordan | 2.330.00Iraq | 18 | |
Jun 11 02:15 | 1.620.00Palestine (n) | 2.310.00Oman | 18 | |
Jun 11 02:15 | 2.36-0.25Palestine (n) | 1.59+0.25Oman | 18 | |
Jun 11 02:15 | 1.580.00Saudi Arabia | 2.380.00Australia | 18 | |
Jun 11 02:15 | 2.31-0.25Saudi Arabia | 1.62+0.25Australia | 18 |
Jun 10 14:30 | 2.060.00Timor Leste (n) | 1.720.00Maldives | 14 | |
Jun 10 18:15 | 1.870.00Sri Lanka | 1.910.00Chinese Taipei | 12 | |
Jun 10 18:30 | 1.79-0.50Myanmar | 1.99+0.50Pakistan | 14 | |
Jun 10 19:00 | 1.890.00Philippines | 1.890.00Tajikistan | 14 | |
Jun 10 20:00 | 1.630.00Hong Kong | 2.170.00India | 14 | |
Jun 10 20:00 | 1.750.00Laos | 2.030.00Nepal | 12 | |
Jun 10 20:15 | 2.030.00Brunei Darussalam | 1.750.00Bhutan | 14 | |
Jun 10 21:00 | 2.070.00Bangladesh | 1.710.00Singapore | 14 | |
Jun 10 21:00 | 2.06-0.25Malaysia | 1.72+0.25Vietnam | 14 | |
Jun 10 23:00 | 1.72+0.25Turkmenistan | 2.06-0.25Thailand | 14 | |
Jun 11 01:15 | 2.04+0.75Afghanistan (n) | 1.74-0.75Syria | 10 | |
Jun 11 01:30 | 1.79+0.25Yemen (n) | 1.99-0.25Lebanon | 14 |
Jun 10 18:30 | 1.97+0.25Capalaba Bulldogs | 1.85-0.25Redlands United | 12 |
Jun 10 17:45 | 1.880.00Dandenong City | 1.940.00South Melbourne | 12 |
Jun 11 02:45 | 1.71+0.25Finland | 2.17-0.25Poland | 22 | |
Jun 11 02:45 | 2.470.00Finland | 1.540.00Poland | 22 | |
Jun 11 02:45 | 1.44+0.50Finland | 2.72-0.50Poland | 22 | |
Jun 11 02:45 | 1.84+0.25Latvia | 2.02-0.25Albania | 22 | |
Jun 11 02:45 | 1.51+0.50Latvia | 2.53-0.50Albania | 22 | |
Jun 11 02:45 | 2.850.00Latvia | 1.400.00Albania | 22 | |
Jun 11 02:45 | 1.79-0.50Romania | 2.07+0.50Cyprus | 22 | |
Jun 11 02:45 | 2.17-0.75Romania | 1.71+0.75Cyprus | 22 | |
Jun 11 02:45 | 1.45-0.25Romania | 2.69+0.25Cyprus | 22 |
Jun 10 20:00 | 1.680.00Denmark U20 | 2.160.00Japan U20 | 14 |
Jun 10 23:00 | 2.03-0.50AC Oulu (n) | 1.79+0.50PK-35 Helsinki | 14 |
Jun 10 23:59 | 2.12-0.50Austria U21 | 1.71+0.50Hungary U21 | 14 |
Jun 11 01:00 | 1.66-0.25Moldova U21 | 2.13+0.25Andorra U21 | 14 |
Jun 10 22:30 | 1.640.00Croatia U21 | 2.210.00Sweden U21 | 14 |
Jun 11 00:30 | 1.81+0.25Laholms FK | 2.01-0.25Eskilsminne IF | 14 | |
Jun 11 01:00 | 1.970.00Onsala BK | 1.850.00Lindome GIF | 14 |
Jun 11 04:00 | 1.81-0.25Bolivia | 2.07+0.25Chile | 18 | |
Jun 11 04:00 | 2.33-0.50Bolivia | 1.63+0.50Chile | 18 | |
Jun 11 07:00 | 2.09-0.50Uruguay | 1.79+0.50Venezuela | 18 | |
Jun 11 07:00 | 1.64-0.25Uruguay | 2.31+0.25Venezuela | 18 | |
Jun 11 08:00 | 1.82-0.25Argentina | 2.06+0.25Colombia | 18 | |
Jun 11 08:00 | 2.33-0.50Argentina | 1.63+0.50Colombia | 18 | |
Jun 11 08:45 | 1.98-0.50Brazil | 1.90+0.50Paraguay | 18 | |
Jun 11 08:45 | 2.40-0.75Brazil | 1.59+0.75Paraguay | 18 | |
Jun 11 09:30 | 2.080.00Peru | 1.800.00Ecuador | 18 | |
Jun 11 09:30 | 1.50+0.25Peru | 2.61-0.25Ecuador | 18 |
Jun 11 05:00 | 1.91+0.25New Zealand | 1.91-0.25Ukraine | 14 | |
Jun 11 08:30 | 2.12-0.25Canada | 1.71+0.25Cote d Ivoire | 14 |
Jun 11 03:00 | 1.79+0.25St. Kitts & Nevis | 2.03-0.25Grenada | 12 | |
Jun 11 04:00 | 1.97-0.50Cuba | 1.85+0.50Bermuda | 12 | |
Jun 11 06:00 | 1.95-0.25Haiti (n) | 1.87+0.25Curacao | 12 | |
Jun 11 06:00 | 1.850.00St. Lucia (n) | 1.970.00Barbados | 12 | |
Jun 11 07:00 | 1.73-1.00Dominican Republic | 2.09+1.00Dominica | 10 | |
Jun 11 07:00 | 2.12-0.25Jamaica | 1.71+0.25Guatemala | 12 | |
Jun 11 08:00 | 1.73-0.25Guyana | 2.09+0.25Montserrat | 12 | |
Jun 11 08:00 | 1.93-0.50Panama | 1.89+0.50Nicaragua | 12 | |
Jun 11 09:00 | 1.890.00El Salvador | 1.930.00Suriname | 12 | |
Jun 11 09:00 | 1.78-0.50Puerto Rico | 2.04+0.50St. Vincent & the Grenadines | 12 | |
Jun 11 10:00 | 1.88-1.25Honduras | 1.94+1.25Antigua and Barbuda | 5 |
Jun 11 06:00 | 2.14-0.50Atletico Bucaramanga | 1.69+0.50Boyaca Chico | 12 |
Jun 10 18:35 Japan -vs- Indonesia | ||
---|---|---|
1.783.25Over | 2.083.25Under | 16 |
Jun 10 18:35 Japan -vs- Indonesia | ||
2.053.50Over | 1.813.50Under | 16 |
Jun 10 18:35 Japan -vs- Indonesia | ||
1.603.00Over | 2.353.00Under | 16 |
Jun 10 19:00 China -vs- Bahrain | ||
2.042.25Over | 1.822.25Under | 18 |
Jun 10 19:00 China -vs- Bahrain | ||
1.682.00Over | 2.212.00Under | 18 |
Jun 10 19:00 China -vs- Bahrain | ||
2.312.50Over | 1.622.50Under | 18 |
Jun 10 19:00 Korea Republic -vs- Kuwait | ||
1.973.25Over | 1.893.25Under | 16 |
Jun 10 19:00 Korea Republic -vs- Kuwait | ||
2.143.50Over | 1.733.50Under | 16 |
Jun 10 19:00 Korea Republic -vs- Kuwait | ||
1.713.00Over | 2.173.00Under | 16 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.812.50Over | 2.052.50Under | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
2.092.75Over | 1.772.75Under | 18 |
Jun 10 21:45 Kyrgyzstan -vs- United Arab Emirates | ||
1.622.25Over | 2.312.25Under | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.832.25Over | 2.032.25Under | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
2.202.50Over | 1.692.50Under | 18 |
Jun 10 21:45 Uzbekistan -vs- Qatar | ||
1.592.00Over | 2.362.00Under | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.023.00Over | 1.843.00Under | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
1.812.75Over | 2.052.75Under | 18 |
Jun 10 23:59 Iran -vs- Korea DPR | ||
2.293.25Over | 1.633.25Under | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.052.25Over | 1.812.25Under | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
1.702.00Over | 2.192.00Under | 18 |
Jun 11 02:15 Jordan -vs- Iraq | ||
2.292.50Over | 1.632.50Under | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
1.962.00Over | 1.902.00Under | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
1.671.75Over | 2.231.75Under | 18 |
Jun 11 02:15 Palestine (n) -vs- Oman | ||
2.262.25Over | 1.652.25Under | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.822.00Over | 2.042.00Under | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
2.172.25Over | 1.712.25Under | 18 |
Jun 11 02:15 Saudi Arabia -vs- Australia | ||
1.591.75Over | 2.361.75Under | 18 |
Jun 10 14:30 Timor Leste (n) -vs- Maldives | ||
---|---|---|
1.952.25Over | 1.832.25Under | 14 |
Jun 10 14:30 Timor Leste (n) -vs- Maldives | ||
1.632.00Over | 2.172.00Under | 14 |
Jun 10 18:15 Sri Lanka -vs- Chinese Taipei | ||
2.002.50Over | 1.782.50Under | 12 |
Jun 10 18:30 Myanmar -vs- Pakistan | ||
1.852.50Over | 1.932.50Under | 14 |
Jun 10 18:30 Myanmar -vs- Pakistan | ||
1.612.25Over | 2.202.25Under | 14 |
Jun 10 19:00 Philippines -vs- Tajikistan | ||
1.862.25Over | 1.922.25Under | 14 |
Jun 10 19:00 Philippines -vs- Tajikistan | ||
2.072.50Over | 1.712.50Under | 14 |
Jun 10 20:00 Hong Kong -vs- India | ||
2.022.25Over | 1.762.25Under | 14 |
Jun 10 20:00 Hong Kong -vs- India | ||
1.742.00Over | 2.042.00Under | 14 |
Jun 10 20:00 Laos -vs- Nepal | ||
1.772.25Over | 2.012.25Under | 12 |
Jun 10 20:15 Brunei Darussalam -vs- Bhutan | ||
1.842.25Over | 1.942.25Under | 14 |
Jun 10 20:15 Brunei Darussalam -vs- Bhutan | ||
2.092.50Over | 1.692.50Under | 14 |
Jun 10 21:00 Bangladesh -vs- Singapore | ||
1.832.25Over | 1.952.25Under | 14 |
Jun 10 21:00 Bangladesh -vs- Singapore | ||
2.072.50Over | 1.712.50Under | 14 |
Jun 10 21:00 Malaysia -vs- Vietnam | ||
1.932.50Over | 1.852.50Under | 14 |
Jun 10 21:00 Malaysia -vs- Vietnam | ||
1.642.25Over | 2.162.25Under | 14 |
Jun 10 23:00 Turkmenistan -vs- Thailand | ||
1.992.25Over | 1.792.25Under | 14 |
Jun 10 23:00 Turkmenistan -vs- Thailand | ||
1.672.00Over | 2.122.00Under | 14 |
Jun 11 01:15 Afghanistan (n) -vs- Syria | ||
1.793.00Over | 1.993.00Under | 10 |
Jun 11 01:30 Yemen (n) -vs- Lebanon | ||
1.892.00Over | 1.892.00Under | 14 |
Jun 11 01:30 Yemen (n) -vs- Lebanon | ||
1.611.75Over | 2.201.75Under | 14 |
Jun 10 18:30 Capalaba Bulldogs -vs- Redlands United | ||
---|---|---|
1.813.75Over | 1.993.75Under | 12 |
