Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 08 02:45 | 3.31Albania | 2.94Draw | 2.28Serbia | 22 | |
Jun 08 02:45 | 1.34Austria | 4.79Draw | 7.70Romania | 22 | |
Jun 08 02:45 | 9.20Finland | 5.50Draw | 1.26Netherlands | 22 |
Jun 08 01:00 | 1.42Denmark | 3.77Draw | 6.40Northern Ireland | 18 | |
Jun 08 02:45 | 1.76Greece | 3.13Draw | 4.27Slovakia | 18 | |
Jun 08 03:30 | 2.40USA | 3.14Draw | 2.58Turkiye | 18 | |
Jun 08 04:00 | 2.33Mexico (n) | 2.98Draw | 2.80Switzerland | 18 |
Jun 08 03:00 | 2.23UD Almeria | 2.95Draw | 3.40Real Oviedo | 18 |
Jun 08 01:00 | 2.21Faroe Islands U21 | 3.11Draw | 3.04Estonia U21 | 14 |
Jun 08 03:30 | 1.31Chile U20 | 4.51Draw | 7.10New Zealand U20 | 14 |
Jun 08 02:30 | 1.68SD Ponferradina | 3.30Draw | 4.47Antequera CF | 14 | |
Jun 08 02:30 | 2.23Real Murcia | 2.86Draw | 3.09Gimnastic Tarragona | 14 |
Jun 08 03:15 | 1.96Pescara | 3.03Draw | 3.54Ternana | 12 |
Jun 08 01:00 | 1.62Throttur Reykjavik (w) | 3.60Draw | 3.89Thor/KA Akureyri (w) | 12 |
Jun 08 07:30 | 2.88D.C. United | 3.55Draw | 2.31Chicago Fire | 18 | |
Jun 08 09:30 | 2.16Colorado Rapids | 3.38Draw | 3.31Austin FC | 18 |
Jun 08 03:00 | 1.50America Mineiro | 3.66Draw | 6.10Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 2.13Canada | 3.08Draw | 3.05Ukraine | 14 | |
Jun 08 07:00 | 4.13New Zealand | 3.12Draw | 1.79Cote d Ivoire | 14 |
Jun 08 06:10 | 2.09Deportivo Moron | 2.78Draw | 3.53Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.84Deportes Tolima | 2.71Draw | 2.49America de Cali | 12 |
Jun 08 09:00 | 1.56Leones Negros | 3.69Draw | 4.71CD Tapatio | 14 |
Jun 08 05:30 | 3.14Deportes Temuco | 2.99Draw | 2.13Audax Italiano | 12 |
Jun 08 04:30 | 1.42Bahia | 3.92Draw | 6.00Nautico Capibaribe | 12 | |
Jun 08 04:30 | 2.99SD Juazeirense | 2.99Draw | 2.21Confianca Sergipe | 12 | |
Jun 08 04:30 | 7.00Sampaio Correa | 3.99Draw | 1.37Ceara SC | 12 |
Jun 08 06:00 | 2.81Pacific Langford | 3.12Draw | 2.10Atletico Ottawa | 12 |
Jun 08 02:00 | 2.34Tacuary Asuncion (n) | 2.81Draw | 2.71Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 1.99Sportivo Carapegua | 2.98Draw | 3.19Rubio Nu | 12 |
Jun 08 03:00 | 2.92Tigres Bogota | 2.86Draw | 2.33Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 1.97Jaguares de Cordoba | 3.25Draw | 3.28Real Cartagena | 12 |
Jun 08 05:30 | 1.92Carabobo Valencia | 3.05Draw | 3.31Metropolitanos FC | 12 |
Jun 08 07:30 | 2.17South Georgia Tormenta FC | 3.29Draw | 2.59Charlotte Independence | 12 | |
Jun 08 08:00 | 2.41Forward Madison FC | 2.93Draw | 2.53Union Omaha | 12 | |
Jun 08 11:00 | 2.90AV Alta FC | 3.07Draw | 2.08Spokane Velocity FC | 12 |
Jun 08 03:00 | 3.48Santiago City FC | 3.21Draw | 1.81Deportes Provincial Osorno | 11 | |
Jun 08 05:30 | 2.12Deportes Rengo | 2.97Draw | 2.91Concon National | 12 |
Jun 08 08:00 | 1.85Houston Dynamo II (n) | 3.44Draw | 3.13Sporting Kansas City II | 12 |
Jun 08 02:00 | 2.15La Luz Montevideo | 2.89Draw | 2.93Tacuarembo FC | 12 | |
Jun 08 03:00 | 1.62CA Rentistas | 3.35Draw | 4.24CA Artigas | 12 |
Jun 08 01:00 | 2.52NJ/NY Gotham (w) | 2.98Draw | 2.38Kansas City Current (w) | 12 |
Jun 08 02:45 | 4.19Albania | 1.99Draw | 2.78Serbia | 22 | |
Jun 08 02:45 | 1.87Austria | 2.45Draw | 6.30Romania | 22 | |
Jun 08 02:45 | 7.20Finland | 2.55Draw | 1.75Netherlands | 22 |
Jun 08 01:00 | 2.14Denmark | 2.13Draw | 5.40Northern Ireland | 18 | |
Jun 08 02:45 | 2.41Greece | 1.97Draw | 4.97Slovakia | 18 | |
Jun 08 03:30 | 2.93USA | 2.14Draw | 3.18Turkiye | 18 | |
Jun 08 04:00 | 2.81Mexico (n) | 2.02Draw | 3.69Switzerland | 18 |
Jun 08 03:00 | 2.79UD Almeria | 1.92Draw | 4.11Real Oviedo | 18 |
Jun 08 01:00 | 2.66Faroe Islands U21 | 2.09Draw | 3.74Estonia U21 | 14 |
Jun 08 03:30 | 1.76Chile U20 | 2.48Draw | 6.70New Zealand U20 | 14 |
Jun 08 02:30 | 2.40SD Ponferradina | 2.10Draw | 4.39Antequera CF | 14 | |
Jun 08 02:30 | 2.80Real Murcia | 1.90Draw | 4.20Gimnastic Tarragona | 14 |
Jun 08 03:15 | 2.65Pescara | 1.98Draw | 4.18Ternana | 12 |
Jun 08 01:00 | 2.11Throttur Reykjavik (w) | 2.35Draw | 3.97Thor/KA Akureyri (w) | 12 |
Jun 08 07:30 | 3.30D.C. United | 2.38Draw | 2.78Chicago Fire | 18 | |
Jun 08 09:30 | 2.75Colorado Rapids | 2.18Draw | 3.86Austin FC | 18 |
Jun 08 03:00 | 2.14America Mineiro | 2.08Draw | 5.70Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 2.59Canada | 2.07Draw | 3.97Ukraine | 14 | |
Jun 08 07:00 | 4.73New Zealand | 2.02Draw | 2.41Cote d Ivoire | 14 |
Jun 08 06:10 | 2.82Deportivo Moron | 1.81Draw | 4.63Colon de Santa Fe | 12 |
Jun 08 07:15 | 3.80Deportes Tolima | 1.81Draw | 3.27America de Cali | 12 |
Jun 08 09:00 | 2.11Leones Negros | 2.28Draw | 4.76CD Tapatio | 14 |
Jun 08 05:30 | 3.78Deportes Temuco | 2.00Draw | 2.79Audax Italiano | 12 |
Jun 08 04:30 | 2.04Bahia | 2.22Draw | 5.50Nautico Capibaribe | 12 | |
Jun 08 04:30 | 3.63SD Juazeirense | 1.95Draw | 2.99Confianca Sergipe | 12 | |
Jun 08 04:30 | 6.10Sampaio Correa | 2.16Draw | 2.02Ceara SC | 12 |
Jun 08 06:00 | 3.33Pacific Langford | 2.14Draw | 2.60Atletico Ottawa | 12 |
Jun 08 02:00 | 3.19Tacuary Asuncion (n) | 1.86Draw | 3.33Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 2.63Sportivo Carapegua | 1.96Draw | 3.83Rubio Nu | 12 |
Jun 08 03:00 | 3.66Tigres Bogota | 1.91Draw | 3.08Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 2.49Jaguares de Cordoba | 2.23Draw | 3.67Real Cartagena | 12 |
Jun 08 05:30 | 2.36Carabobo Valencia | 2.09Draw | 3.98Metropolitanos FC | 12 |
Jun 08 07:30 | 2.53South Georgia Tormenta FC | 2.32Draw | 3.06Charlotte Independence | 12 | |
Jun 08 08:00 | 3.01Forward Madison FC | 1.99Draw | 3.15Union Omaha | 12 | |
Jun 08 11:00 | 3.48AV Alta FC | 2.11Draw | 2.57Spokane Velocity FC | 12 |
Jun 08 03:00 | 3.86Santiago City FC | 2.21Draw | 2.27Deportes Provincial Osorno | 11 | |
Jun 08 05:30 | 2.77Deportes Rengo | 2.01Draw | 3.41Concon National | 12 |
Jun 08 08:00 | 2.20Houston Dynamo II (n) | 2.45Draw | 3.47Sporting Kansas City II | 12 |
Jun 08 02:00 | 2.89La Luz Montevideo | 1.95Draw | 3.41Tacuarembo FC | 12 | |
Jun 08 03:00 | 2.14CA Rentistas | 2.14Draw | 4.62CA Artigas | 12 |
Jun 08 01:00 | 2.95NJ/NY Gotham (w) | 2.09Draw | 2.99Kansas City Current (w) | 12 |
Jun 08 02:45 | 1.99+0.25Albania | 1.91-0.25Serbia | 22 | |
Jun 08 02:45 | 1.69+0.50Albania | 2.26-0.50Serbia | 22 | |
Jun 08 02:45 | 2.510.00Albania | 1.560.00Serbia | 22 | |
Jun 08 02:45 | 1.49+0.75Albania | 2.69-0.75Serbia | 22 | |
Jun 08 02:45 | 2.06-1.50Austria | 1.84+1.50Romania | 22 | |
Jun 08 02:45 | 1.79-1.25Austria | 2.12+1.25Romania | 22 | |
Jun 08 02:45 | 2.29-1.75Austria | 1.67+1.75Romania | 22 | |
Jun 08 02:45 | 1.55-1.00Austria | 2.53+1.00Romania | 22 | |
Jun 08 02:45 | 1.87+1.75Finland | 2.03-1.75Netherlands | 22 | |
Jun 08 02:45 | 2.09+1.50Finland | 1.81-1.50Netherlands | 22 | |
Jun 08 02:45 | 2.40+1.25Finland | 1.61-1.25Netherlands | 22 | |
Jun 08 02:45 | 1.62+2.00Finland | 2.38-2.00Netherlands | 22 |
Jun 08 01:00 | 1.82-1.00Denmark | 2.04+1.00Northern Ireland | 18 | |
Jun 08 01:00 | 2.13-1.25Denmark | 1.74+1.25Northern Ireland | 18 | |
Jun 08 01:00 | 1.60-0.75Denmark | 2.35+0.75Northern Ireland | 18 | |
Jun 08 02:45 | 2.02-0.75Greece | 1.84+0.75Slovakia | 18 | |
Jun 08 02:45 | 1.76-0.50Greece | 2.11+0.50Slovakia | 18 | |
Jun 08 02:45 | 1.54-0.25Greece | 2.47+0.25Slovakia | 18 | |
Jun 08 03:30 | 1.860.00USA | 2.000.00Turkiye | 18 | |
Jun 08 03:30 | 2.19-0.25USA | 1.70+0.25Turkiye | 18 | |
Jun 08 03:30 | 1.59+0.25USA | 2.36-0.25Turkiye | 18 | |
Jun 08 04:00 | 2.05-0.25Mexico (n) | 1.81+0.25Switzerland | 18 | |
Jun 08 04:00 | 1.630.00Mexico (n) | 2.290.00Switzerland | 18 | |
Jun 08 04:00 | 2.31-0.50Mexico (n) | 1.62+0.50Switzerland | 18 |
Jun 08 03:00 | 1.88-0.25UD Almeria | 2.02+0.25Real Oviedo | 18 | |
Jun 08 03:00 | 2.21-0.50UD Almeria | 1.72+0.50Real Oviedo | 18 | |
Jun 08 03:00 | 1.510.00UD Almeria | 2.630.00Real Oviedo | 18 |
Jun 08 01:00 | 1.96-0.25Faroe Islands U21 | 1.92+0.25Estonia U21 | 14 | |
Jun 08 01:00 | 2.20-0.50Faroe Islands U21 | 1.71+0.50Estonia U21 | 14 |
Jun 08 03:30 | 2.02-1.50Chile U20 | 1.80+1.50New Zealand U20 | 14 | |
Jun 08 03:30 | 1.73-1.25Chile U20 | 2.09+1.25New Zealand U20 | 14 |
Jun 08 03:15 | 1.74-0.25Pescara | 2.08+0.25Ternana | 12 |
Jun 08 01:00 | 1.89-0.75Throttur Reykjavik (w) | 1.89+0.75Thor/KA Akureyri (w) | 12 |
Jun 08 07:30 | 1.89+0.25D.C. United | 2.01-0.25Chicago Fire | 18 | |
Jun 08 07:30 | 2.310.00D.C. United | 1.660.00Chicago Fire | 18 | |
Jun 08 07:30 | 1.67+0.50D.C. United | 2.29-0.50Chicago Fire | 18 | |
Jun 08 09:30 | 1.89-0.25Colorado Rapids | 2.01+0.25Austin FC | 18 | |
Jun 08 09:30 | 2.14-0.50Colorado Rapids | 1.77+0.50Austin FC | 18 | |
Jun 08 09:30 | 1.560.00Colorado Rapids | 2.510.00Austin FC | 18 |
Jun 08 03:00 | 1.98-1.00America Mineiro | 1.90+1.00Ferroviaria Araraquara | 14 | |
Jun 08 03:00 | 1.70-0.75America Mineiro | 2.21+0.75Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 1.87-0.25Canada | 1.95+0.25Ukraine | 14 | |
Jun 08 03:30 | 2.12-0.50Canada | 1.71+0.50Ukraine | 14 | |
Jun 08 07:00 | 2.04+0.50New Zealand | 1.78-0.50Cote d Ivoire | 14 | |
Jun 08 07:00 | 1.77+0.75New Zealand | 2.05-0.75Cote d Ivoire | 14 |
Jun 08 05:00 | 1.93+3.00Aruba | 1.85-3.00Haiti | 3 | |
Jun 08 09:00 | 1.89+3.25Belize | 1.89-3.25Panama | 3 |
Jun 08 06:10 | 1.83-0.25Deportivo Moron | 1.99+0.25Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.040.00Deportes Tolima | 1.780.00America de Cali | 12 |
Jun 08 09:00 | 1.81-0.75Leones Negros | 2.01+0.75CD Tapatio | 14 | |
Jun 08 09:00 | 2.06-1.00Leones Negros | 1.76+1.00CD Tapatio | 14 |
Jun 08 05:30 | 1.71+0.50Deportes Temuco | 2.12-0.50Audax Italiano | 12 |
Jun 08 04:30 | 1.78-1.00Bahia | 2.04+1.00Nautico Capibaribe | 12 | |
Jun 08 04:30 | 1.85+0.25SD Juazeirense | 1.97-0.25Confianca Sergipe | 12 | |
Jun 08 04:30 | 1.84+1.25Sampaio Correa | 1.98-1.25Ceara SC | 12 |
Jun 08 06:00 | 1.86+0.25Pacific Langford | 1.92-0.25Atletico Ottawa | 12 |
Jun 08 02:00 | 2.08-0.25Tacuary Asuncion (n) | 1.70+0.25Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 1.79-0.25Sportivo Carapegua | 1.99+0.25Rubio Nu | 12 |
Jun 08 03:00 | 1.77+0.25Tigres Bogota | 2.05-0.25Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 1.96-0.50Jaguares de Cordoba | 1.86+0.50Real Cartagena | 12 |
Jun 08 05:30 | 1.91-0.50Carabobo Valencia | 1.87+0.50Metropolitanos FC | 12 |
Jun 08 07:30 | 1.99-0.25South Georgia Tormenta FC | 1.79+0.25Charlotte Independence | 12 | |
Jun 08 08:00 | 1.840.00Forward Madison FC | 1.940.00Union Omaha | 12 | |
Jun 08 11:00 | 1.89+0.25AV Alta FC | 1.89-0.25Spokane Velocity FC | 12 |
Jun 08 03:00 | 1.98+0.50Santiago City FC | 1.80-0.50Deportes Provincial Osorno | 11 | |
Jun 08 05:30 | 1.92-0.25Deportes Rengo | 1.86+0.25Concon National | 12 |
Jun 08 08:00 | 1.84-0.50Houston Dynamo II (n) | 1.94+0.50Sporting Kansas City II | 12 |
Jun 08 02:00 | 1.94-0.25La Luz Montevideo | 1.84+0.25Tacuarembo FC | 12 | |
Jun 08 03:00 | 1.89-0.75CA Rentistas | 1.89+0.75CA Artigas | 12 |
Jun 08 01:00 | 1.950.00NJ/NY Gotham (w) | 1.830.00Kansas City Current (w) | 12 |
Jun 08 02:45 | 1.65+0.25Albania | 2.26-0.25Serbia | 22 | |
Jun 08 02:45 | 2.350.00Albania | 1.600.00Serbia | 22 | |
Jun 08 02:45 | 1.43+0.50Albania | 2.75-0.50Serbia | 22 | |
Jun 08 02:45 | 1.86-0.50Austria | 2.00+0.50Romania | 22 | |
Jun 08 02:45 | 2.20-0.75Austria | 1.69+0.75Romania | 22 | |
Jun 08 02:45 | 1.50-0.25Austria | 2.56+0.25Romania | 22 | |
Jun 08 02:45 | 1.78+0.75Finland | 2.08-0.75Netherlands | 22 | |
Jun 08 02:45 | 2.13+0.50Finland | 1.74-0.50Netherlands | 22 | |
Jun 08 02:45 | 1.44+1.00Finland | 2.72-1.00Netherlands | 22 |
Jun 08 01:00 | 2.13-0.50Denmark | 1.74+0.50Northern Ireland | 18 | |
Jun 08 01:00 | 1.65-0.25Denmark | 2.26+0.25Northern Ireland | 18 | |
Jun 08 02:45 | 2.01-0.25Greece | 1.85+0.25Slovakia | 18 | |
Jun 08 02:45 | 1.360.00Greece | 3.000.00Slovakia | 18 | |
Jun 08 03:30 | 1.840.00USA | 2.020.00Turkiye | 18 | |
Jun 08 03:30 | 2.53-0.25USA | 1.51+0.25Turkiye | 18 | |
Jun 08 04:00 | 1.660.00Mexico (n) | 2.250.00Switzerland | 18 | |
Jun 08 04:00 | 2.31-0.25Mexico (n) | 1.62+0.25Switzerland | 18 |
Jun 08 03:00 | 2.28-0.25UD Almeria | 1.64+0.25Real Oviedo | 18 | |
Jun 08 03:00 | 1.570.00UD Almeria | 2.400.00Real Oviedo | 18 |
Jun 08 01:00 | 2.21-0.25Faroe Islands U21 | 1.68+0.25Estonia U21 | 14 |
Jun 08 03:30 | 1.75-0.50Chile U20 | 2.07+0.50New Zealand U20 | 14 |
Jun 08 02:30 | 1.98-0.25SD Ponferradina | 1.84+0.25Antequera CF | 14 | |
Jun 08 02:30 | 2.23-0.25Real Murcia | 1.63+0.25Gimnastic Tarragona | 14 |
Jun 08 03:15 | 2.14-0.25Pescara | 1.69+0.25Ternana | 12 |
Jun 08 01:00 | 1.81-0.25Throttur Reykjavik (w) | 1.97+0.25Thor/KA Akureyri (w) | 12 |
Jun 08 07:30 | 2.120.00D.C. United | 1.770.00Chicago Fire | 18 | |
Jun 08 07:30 | 1.58+0.25D.C. United | 2.42-0.25Chicago Fire | 18 | |
Jun 08 09:30 | 2.26-0.25Colorado Rapids | 1.67+0.25Austin FC | 18 | |
Jun 08 09:30 | 1.600.00Colorado Rapids | 2.380.00Austin FC | 18 |
Jun 08 03:00 | 1.76-0.25America Mineiro | 2.11+0.25Ferroviaria Araraquara | 14 |
Jun 08 03:30 | 2.12-0.25Canada | 1.71+0.25Ukraine | 14 | |
Jun 08 07:00 | 1.85+0.25New Zealand | 1.97-0.25Cote d Ivoire | 14 |
Jun 08 06:10 | 2.21-0.25Deportivo Moron | 1.64+0.25Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.070.00Deportes Tolima | 1.750.00America de Cali | 12 |
Jun 08 09:00 | 1.76-0.25Leones Negros | 2.06+0.25CD Tapatio | 14 |
Jun 08 05:30 | 1.61+0.25Deportes Temuco | 2.26-0.25Audax Italiano | 12 |
Jun 08 04:30 | 2.03-0.50Bahia | 1.79+0.50Nautico Capibaribe | 12 | |
Jun 08 04:30 | 2.120.00SD Juazeirense | 1.710.00Confianca Sergipe | 12 | |
Jun 08 04:30 | 1.81+0.50Sampaio Correa | 2.01-0.50Ceara SC | 12 |
Jun 08 06:00 | 2.160.00Pacific Langford | 1.640.00Atletico Ottawa | 12 |
Jun 08 02:00 | 1.840.00Tacuary Asuncion (n) | 1.940.00Sportivo San Lorenzo | 12 | |
Jun 08 05:30 | 2.16-0.25Sportivo Carapegua | 1.64+0.25Rubio Nu | 12 |
Jun 08 03:00 | 2.090.00Tigres Bogota | 1.730.00Internacional FC de Palmira | 12 | |
Jun 08 05:00 | 2.08-0.25Jaguares de Cordoba | 1.74+0.25Real Cartagena | 12 |
Jun 08 05:30 | 1.99-0.25Carabobo Valencia | 1.79+0.25Metropolitanos FC | 12 |
Jun 08 07:30 | 1.690.00South Georgia Tormenta FC | 2.090.00Charlotte Independence | 12 | |
Jun 08 08:00 | 1.840.00Forward Madison FC | 1.940.00Union Omaha | 12 | |
Jun 08 11:00 | 2.230.00AV Alta FC | 1.590.00Spokane Velocity FC | 12 |
Jun 08 03:00 | 1.84+0.25Santiago City FC | 1.94-0.25Deportes Provincial Osorno | 11 | |
Jun 08 05:30 | 1.670.00Deportes Rengo | 2.120.00Concon National | 12 |
Jun 08 08:00 | 1.92-0.25Houston Dynamo II (n) | 1.86+0.25Sporting Kansas City II | 12 |
Jun 08 02:00 | 1.710.00La Luz Montevideo | 2.070.00Tacuarembo FC | 12 | |
Jun 08 03:00 | 1.79-0.25CA Rentistas | 1.99+0.25CA Artigas | 12 |
Jun 08 01:00 | 1.880.00NJ/NY Gotham (w) | 1.900.00Kansas City Current (w) | 12 |
Jun 08 02:45 Albania -vs- Serbia | ||
---|---|---|
1.972.00Over | 1.912.00Under | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
2.262.25Over | 1.672.25Under | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
1.641.75Over | 2.311.75Under | 22 |
Jun 08 02:45 Albania -vs- Serbia | ||
2.582.50Over | 1.512.50Under | 22 |
Jun 08 02:45 Austria -vs- Romania | ||
2.033.00Over | 1.853.00Under | 22 |
Jun 08 02:45 Austria -vs- Romania | ||
1.742.75Over | 2.162.75Under | 22 |
Jun 08 02:45 Austria -vs- Romania | ||
2.293.25Over | 1.653.25Under | 22 |
Jun 08 02:45 Austria -vs- Romania | ||
1.592.50Over | 2.402.50Under | 22 |
Jun 08 02:45 Finland -vs- Netherlands | ||
2.043.00Over | 1.843.00Under | 22 |
Jun 08 02:45 Finland -vs- Netherlands | ||
1.772.75Over | 2.122.75Under | 22 |
Jun 08 02:45 Finland -vs- Netherlands | ||
1.632.50Over | 2.332.50Under | 22 |
Jun 08 02:45 Finland -vs- Netherlands | ||
2.363.25Over | 1.613.25Under | 22 |
Jun 08 01:00 Denmark -vs- Northern Ireland | ||
---|---|---|
1.902.25Over | 1.942.25Under | 18 |
Jun 08 01:00 Denmark -vs- Northern Ireland | ||
2.202.50Over | 1.672.50Under | 18 |
Jun 08 01:00 Denmark -vs- Northern Ireland | ||
1.592.00Over | 2.332.00Under | 18 |
Jun 08 02:45 Greece -vs- Slovakia | ||
2.052.25Over | 1.792.25Under | 18 |
Jun 08 02:45 Greece -vs- Slovakia | ||
1.732.00Over | 2.122.00Under | 18 |
Jun 08 02:45 Greece -vs- Slovakia | ||
2.292.50Over | 1.612.50Under | 18 |
Jun 08 03:30 USA -vs- Turkiye | ||
1.822.50Over | 2.022.50Under | 18 |
Jun 08 03:30 USA -vs- Turkiye | ||
2.112.75Over | 1.742.75Under | 18 |
Jun 08 03:30 USA -vs- Turkiye | ||
1.652.25Over | 2.232.25Under | 18 |
Jun 08 04:00 Mexico (n) -vs- Switzerland | ||
1.862.25Over | 1.982.25Under | 18 |
Jun 08 04:00 Mexico (n) -vs- Switzerland | ||
2.172.50Over | 1.692.50Under | 18 |
Jun 08 04:00 Mexico (n) -vs- Switzerland | ||
1.612.00Over | 2.292.00Under | 18 |
Jun 08 03:00 UD Almeria -vs- Real Oviedo | ||
---|---|---|
1.972.00Over | 1.912.00Under | 18 |
Jun 08 03:00 UD Almeria -vs- Real Oviedo | ||
1.671.75Over | 2.261.75Under | 18 |
Jun 08 03:00 UD Almeria -vs- Real Oviedo | ||
2.312.25Over | 1.642.25Under | 18 |
Jun 08 01:00 Faroe Islands U21 -vs- Estonia U21 | ||
---|---|---|
1.882.25Over | 1.982.25Under | 14 |
Jun 08 01:00 Faroe Islands U21 -vs- Estonia U21 | ||
2.172.50Over | 1.712.50Under | 14 |
Jun 08 03:30 Chile U20 -vs- New Zealand U20 | ||
---|---|---|
1.812.75Over | 1.992.75Under | 14 |
Jun 08 03:30 Chile U20 -vs- New Zealand U20 | ||
2.063.00Over | 1.743.00Under | 14 |
Jun 08 02:30 SD Ponferradina -vs- Antequera CF | ||
---|---|---|
1.852.25Over | 1.952.25Under | 14 |
Jun 08 02:30 SD Ponferradina -vs- Antequera CF | ||
2.122.50Over | 1.692.50Under | 14 |
Jun 08 02:30 Real Murcia -vs- Gimnastic Tarragona | ||
1.892.00Over | 1.912.00Under | 14 |
Jun 08 02:30 Real Murcia -vs- Gimnastic Tarragona | ||
1.611.75Over | 2.231.75Under | 14 |
Jun 08 03:15 Pescara -vs- Ternana | ||
---|---|---|
1.792.00Over | 2.012.00Under | 12 |
Jun 08 01:00 Throttur Reykjavik (w) -vs- Thor/KA Akureyri (w) | ||
---|---|---|
1.692.75Over | 2.092.75Under | 12 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
---|---|---|
2.053.00Over | 1.833.00Under | 18 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
1.792.75Over | 2.092.75Under | 18 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
2.263.25Over | 1.673.25Under | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
2.002.50Over | 1.882.50Under | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
1.702.25Over | 2.212.25Under | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
2.252.75Over | 1.682.75Under | 18 |
Jun 08 03:00 America Mineiro -vs- Ferroviaria Araraquara | ||
---|---|---|
2.032.25Over | 1.832.25Under | 14 |
Jun 08 03:00 America Mineiro -vs- Ferroviaria Araraquara | ||
1.692.00Over | 2.202.00Under | 14 |
Jun 08 03:30 Canada -vs- Ukraine | ||
---|---|---|
1.762.25Over | 2.042.25Under | 14 |
Jun 08 03:30 Canada -vs- Ukraine | ||
2.062.50Over | 1.742.50Under | 14 |
Jun 08 07:00 New Zealand -vs- Cote d Ivoire | ||
2.012.25Over | 1.792.25Under | 14 |
Jun 08 07:00 New Zealand -vs- Cote d Ivoire | ||
1.712.00Over | 2.092.00Under | 14 |
Jun 08 05:00 Aruba -vs- Haiti | ||
---|---|---|
1.713.75Over | 2.073.75Under | 3 |
Jun 08 09:00 Belize -vs- Panama | ||
1.803.75Over | 1.983.75Under | 3 |
Jun 08 06:10 Deportivo Moron -vs- Colon de Santa Fe | ||
---|---|---|
1.911.75Over | 1.891.75Under | 12 |
Jun 08 07:15 Deportes Tolima -vs- America de Cali | ||
---|---|---|
1.911.75Over | 1.891.75Under | 12 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
1.712.50Over | 2.092.50Under | 14 |
Jun 08 02:00 Danubio Montevideo -vs- Montevideo City Torque | ||
---|---|---|
1.912.00Over | 1.892.00Under | 14 |
Jun 08 02:00 Danubio Montevideo -vs- Montevideo City Torque | ||
1.631.75Over | 2.201.75Under | 14 |
Jun 08 04:30 Montevideo Wanderers -vs- Plaza Colonia | ||
1.862.00Over | 1.942.00Under | 14 |
Jun 08 04:30 Montevideo Wanderers -vs- Plaza Colonia | ||
2.142.25Over | 1.672.25Under | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||
1.932.25Over | 1.872.25Under | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||
1.612.00Over | 2.232.00Under | 14 |
Jun 08 05:30 Deportes Temuco -vs- Audax Italiano | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Jun 08 03:00 Envigado FC -vs- Barranquilla FC | ||
---|---|---|
1.812.00Over | 1.992.00Under | 12 |
Jun 08 07:00 Boyaca Chico -vs- Boca Juniors de Cali | ||
1.812.25Over | 1.992.25Under | 12 |
Jun 08 08:00 La Equidad Bogota -vs- Bogota FC | ||
1.862.25Over | 1.942.25Under | 12 |
Jun 08 09:20 Leones FC -vs- Deportivo Pereira | ||
1.862.25Over | 1.942.25Under | 12 |
Jun 08 04:30 Bahia -vs- Nautico Capibaribe | ||
---|---|---|
1.852.50Over | 1.952.50Under | 12 |
Jun 08 04:30 SD Juazeirense -vs- Confianca Sergipe | ||
2.042.25Over | 1.762.25Under | 12 |
Jun 08 04:30 Sampaio Correa -vs- Ceara SC | ||
2.012.50Over | 1.792.50Under | 12 |
Jun 08 06:00 Pacific Langford -vs- Atletico Ottawa | ||
---|---|---|
1.772.50Over | 2.012.50Under | 12 |
Jun 08 02:00 Tacuary Asuncion (n) -vs- Sportivo San Lorenzo | ||
---|---|---|
1.832.00Over | 1.952.00Under | 12 |
Jun 08 05:30 Sportivo Carapegua -vs- Rubio Nu | ||
1.942.25Over | 1.842.25Under | 12 |
Jun 08 03:00 Tigres Bogota -vs- Internacional FC de Palmira | ||
---|---|---|
1.932.00Over | 1.872.00Under | 12 |
Jun 08 05:00 Jaguares de Cordoba -vs- Real Cartagena | ||
