Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 08 21:00 | 2.47Germany | 3.44Draw | 2.46France | 22 | |
Jun 09 03:00 | 1.94Spain (n) | 3.41Draw | 3.41Portugal | 22 |
Jun 08 13:00 | 1.51RB Omiya Ardija | 4.11Draw | 5.60Ehime FC | 18 | |
Jun 08 13:00 | 3.61Kataller Toyama | 3.16Draw | 2.05Mito Hollyhock | 18 |
Jun 08 18:00 | 1.60Incheon United | 3.52Draw | 4.66Bucheon FC 1995 | 14 | |
Jun 08 18:00 | 1.87Gimpo FC | 3.18Draw | 3.68Cheonan City | 14 |
Jun 08 13:00 | 1.28Blacktown City | 4.94Draw | 6.10Central Coast Mariners (Youth) | 14 | |
Jun 08 13:00 | 2.41Marconi Stallions | 3.26Draw | 2.38Rockdale Ilinden FC | 14 | |
Jun 08 13:00 | 1.87Sydney United 58 | 3.26Draw | 3.34Manly United | 14 |
Jun 08 14:45 | 3.79Ipswich FC | 3.98Draw | 1.59Broadbeach United | 12 |
Jun 08 12:00 | 1.58ReinMeer Aomori FC | 3.27Draw | 4.65Yokohama SCC | 12 | |
Jun 08 12:00 | 2.42Atletico Suzuka Club | 2.90Draw | 2.54Criacao Shinjuku | 12 |
Jun 08 12:00 | 2.17Iga FC Kunoichi Mie (w) | 2.97Draw | 2.82Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 2.87Viamaterras Miyazaki (w) | 3.04Draw | 2.11Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 2.25Real Racing Club | 2.97Draw | 3.12CD Mirandes | 18 |
Jun 08 21:00 | 1.72FC Jazz | 3.69Draw | 3.47RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.54MP Mikkeli | 3.40Draw | 2.20OLS Oulu | 14 | |
Jun 08 23:30 | 3.33KuPS Akatemia | 3.72Draw | 1.75Tampere United | 14 |
Jun 09 01:00 | 1.46Ceramica Cleopatra FC | 3.51Draw | 5.80Ismaily | 14 | |
Jun 09 01:00 | 2.64ENPPI | 2.73Draw | 2.52National Bank of Egypt SC | 14 |
Jun 09 01:00 | 1.40Turkiye U21 | 3.99Draw | 5.50Albania U21 | 14 |
Jun 08 23:00 | 2.02Real Sociedad B | 2.98Draw | 3.22Merida AD | 12 | |
Jun 09 01:00 | 1.86UD Ibiza | 3.10Draw | 3.56FC Andorra | 12 |
Jun 08 22:00 | 3.34FC Arlanda | 3.29Draw | 1.76Hammarby TFF | 14 | |
Jun 08 22:00 | 1.92IFK Haninge | 3.42Draw | 2.79AFC Eskilstuna | 14 | |
Jun 08 22:00 | 2.37Vasalunds IF | 3.17Draw | 2.30IF Karlstad | 14 |
Jun 08 22:00 | 2.46Ljungskile | 3.03Draw | 2.30Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.58Norrby IF | 3.34Draw | 4.19Hassleholms IF | 14 |
Jun 08 20:00 | 2.03FK Karlskrona | 3.08Draw | 2.81Torns IF | 12 |
Jun 08 21:00 | 1.98IFK Norrkoping (w) | 2.98Draw | 3.33Pitea IF (w) | 12 |
Jun 09 07:00 | 1.76Portland Timbers | 3.73Draw | 3.79St. Louis City SC | 18 | |
Jun 09 09:00 | 1.41Los Angeles FC | 4.55Draw | 5.70Sporting Kansas City | 18 | |
Jun 09 09:00 | 3.68Vancouver Whitecaps | 3.27Draw | 1.91Seattle Sounders | 18 |
Jun 09 03:00 | 2.01CD Cobreloa | 3.04Draw | 3.17Deportes Limache | 12 | |
Jun 09 05:30 | 1.94Coquimbo Unido | 2.87Draw | 3.62Union La Calera | 12 |
Jun 09 03:00 | 1.78Goias | 3.04Draw | 4.33Volta Redonda FC | 12 | |
Jun 09 05:00 | 1.83Atletico Paranaense | 3.00Draw | 4.15Atletico Goianiense | 12 | |
Jun 09 06:00 | 2.26Remo Belem | 2.84Draw | 3.04Operario Ferroviario EC | 12 |
Jun 09 05:05 | 1.49Atletico Nacional Medellin | 3.67Draw | 5.00Santa Fe Bogota | 12 | |
Jun 09 07:15 | 2.53Junior Barranquilla | 2.87Draw | 2.50Independiente Medellin | 12 | |
Jun 09 09:20 | 2.28Once Caldas | 2.85Draw | 2.84Millonarios Bogota | 12 |
Jun 09 02:00 | 3.20CA San Telmo | 2.75Draw | 2.15Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.61Nueva Chicago | 3.11Draw | 5.00Defensores Unidos | 12 |
Jun 08 21:30 | 2.06Progreso Montevideo | 2.99Draw | 3.09Miramar Misiones | 12 | |
Jun 09 02:00 | 2.66Juventud Las Piedras | 2.89Draw | 2.38Racing Club Montevideo | 12 | |
Jun 09 05:00 | 1.38Nacional Montevideo | 3.95Draw | 6.00CA Boston River | 12 |
Jun 08 21:00 | 2.70Germany | 2.43Draw | 2.94France | 22 | |
Jun 09 03:00 | 2.58Spain (n) | 2.19Draw | 3.59Portugal | 22 |
Jun 08 13:00 | 2.14RB Omiya Ardija | 2.34Draw | 4.78Ehime FC | 18 | |
Jun 08 13:00 | 4.08Kataller Toyama | 2.03Draw | 2.74Mito Hollyhock | 18 |
Jun 08 18:00 | 2.18Incheon United | 2.17Draw | 4.50Bucheon FC 1995 | 14 | |
Jun 08 18:00 | 2.40Gimpo FC | 2.11Draw | 3.96Cheonan City | 14 |
Jun 08 13:00 | 1.60Blacktown City | 2.82Draw | 6.10Central Coast Mariners (Youth) | 14 | |
Jun 08 13:00 | 2.86Marconi Stallions | 2.28Draw | 2.82Rockdale Ilinden FC | 14 | |
Jun 08 13:00 | 2.40Sydney United 58 | 2.23Draw | 3.61Manly United | 14 |
Jun 08 14:45 | 3.70Ipswich FC | 2.67Draw | 2.01Broadbeach United | 12 |
Jun 08 12:00 | 2.23ReinMeer Aomori FC | 2.00Draw | 4.90Yokohama SCC | 12 | |
Jun 08 12:00 | 3.06Atletico Suzuka Club | 1.95Draw | 3.20Criacao Shinjuku | 12 |
Jun 08 12:00 | 2.58Iga FC Kunoichi Mie (w) | 2.08Draw | 3.51Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 3.41Viamaterras Miyazaki (w) | 2.13Draw | 2.57Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 2.72Real Racing Club | 1.96Draw | 3.78CD Mirandes | 18 |
Jun 08 21:00 | 2.23FC Jazz | 2.45Draw | 3.51RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.90MP Mikkeli | 2.40Draw | 2.62OLS Oulu | 14 | |
Jun 08 23:30 | 3.42KuPS Akatemia | 2.48Draw | 2.24Tampere United | 14 |
Jun 09 01:00 | 2.16Ceramica Cleopatra FC | 1.98Draw | 5.70Ismaily | 14 | |
Jun 09 01:00 | 3.44ENPPI | 1.81Draw | 3.35National Bank of Egypt SC | 14 |
Jun 09 01:00 | 2.02Turkiye U21 | 2.28Draw | 4.80Albania U21 | 14 |
Jun 08 23:00 | 2.56Real Sociedad B | 2.02Draw | 3.89Merida AD | 12 | |
Jun 09 01:00 | 2.34UD Ibiza | 2.13Draw | 4.08FC Andorra | 12 |
Jun 08 22:00 | 3.45FC Arlanda | 2.28Draw | 2.26Hammarby TFF | 14 | |
Jun 08 22:00 | 2.33IFK Haninge | 2.43Draw | 3.01AFC Eskilstuna | 14 | |
Jun 08 22:00 | 2.78Vasalunds IF | 2.25Draw | 2.71IF Karlstad | 14 |
Jun 08 22:00 | 2.94Ljungskile | 2.12Draw | 2.77Jonkopings Sodra | 14 | |
Jun 08 22:00 | 2.14Norrby IF | 2.12Draw | 4.26Hassleholms IF | 14 |
Jun 08 20:00 | 2.51FK Karlskrona | 2.13Draw | 3.27Torns IF | 12 |
Jun 08 21:00 | 2.58IFK Norrkoping (w) | 1.98Draw | 4.02Pitea IF (w) | 12 |
Jun 09 07:00 | 2.31Portland Timbers | 2.34Draw | 3.81St. Louis City SC | 18 | |
Jun 09 09:00 | 1.96Los Angeles FC | 2.49Draw | 4.77Sporting Kansas City | 18 | |
Jun 09 09:00 | 3.96Vancouver Whitecaps | 2.13Draw | 2.50Seattle Sounders | 18 |
Jun 09 03:00 | 2.57CD Cobreloa | 2.01Draw | 3.92Deportes Limache | 12 | |
Jun 09 05:30 | 2.54Coquimbo Unido | 1.91Draw | 4.43Union La Calera | 12 |
Jun 09 03:00 | 2.40Goias | 1.95Draw | 4.73Volta Redonda FC | 12 | |
Jun 09 05:00 | 2.42Atletico Paranaense | 1.92Draw | 4.82Atletico Goianiense | 12 | |
Jun 09 06:00 | 3.04Remo Belem | 1.83Draw | 3.75Operario Ferroviario EC | 12 |
Jun 09 05:05 | 2.04Atletico Nacional Medellin | 2.22Draw | 4.92Santa Fe Bogota | 12 | |
Jun 09 07:15 | 3.15Junior Barranquilla | 1.93Draw | 3.26Independiente Medellin | 12 | |
Jun 09 09:20 | 3.01Once Caldas | 1.93Draw | 3.43Millonarios Bogota | 12 |
Jun 09 02:00 | 3.96CA San Telmo | 1.81Draw | 2.97Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 2.24Nueva Chicago | 1.89Draw | 5.90Defensores Unidos | 12 |
Jun 08 21:30 | 2.73Progreso Montevideo | 2.00Draw | 3.61Miramar Misiones | 12 | |
Jun 09 02:00 | 3.26Juventud Las Piedras | 1.96Draw | 3.07Racing Club Montevideo | 12 | |
Jun 09 05:00 | 2.02Nacional Montevideo | 2.23Draw | 5.00CA Boston River | 12 |
Jun 08 21:00 | 1.870.00Germany | 2.010.00France | 22 | |
Jun 08 21:00 | 2.16-0.25Germany | 1.74+0.25France | 22 | |
Jun 08 21:00 | 1.62+0.25Germany | 2.35-0.25France | 22 | |
Jun 08 21:00 | 2.44-0.50Germany | 1.57+0.50France | 22 | |
Jun 09 03:00 | 1.93-0.50Spain (n) | 1.95+0.50Portugal | 22 | |
Jun 09 03:00 | 2.20-0.75Spain (n) | 1.71+0.75Portugal | 22 | |
Jun 09 03:00 | 1.69-0.25Spain (n) | 2.23+0.25Portugal | 22 | |
Jun 09 03:00 | 2.61-1.00Spain (n) | 1.50+1.00Portugal | 22 |
Jun 08 14:45 | 1.99+0.75Ipswich FC | 1.81-0.75Broadbeach United | 12 |
Jun 08 12:00 | 1.84-0.75ReinMeer Aomori FC | 1.94+0.75Yokohama SCC | 12 | |
Jun 08 12:00 | 1.840.00Atletico Suzuka Club | 1.940.00Criacao Shinjuku | 12 |
Jun 08 12:00 | 2.16-0.50Iga FC Kunoichi Mie (w) | 1.64+0.50Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 1.69+0.50Viamaterras Miyazaki (w) | 2.09-0.50Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 1.92-0.25Real Racing Club | 1.96+0.25CD Mirandes | 18 | |
Jun 09 00:30 | 2.23-0.50Real Racing Club | 1.69+0.50CD Mirandes | 18 | |
Jun 09 00:30 | 1.570.00Real Racing Club | 2.440.00CD Mirandes | 18 |
Jun 08 21:00 | 1.99-0.75FC Jazz | 1.81+0.75RoPS Rovaniemi | 14 | |
Jun 08 21:00 | 1.71-0.50FC Jazz | 2.09+0.50RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.040.00MP Mikkeli | 1.760.00OLS Oulu | 14 | |
Jun 08 23:30 | 1.74+0.25MP Mikkeli | 2.06-0.25OLS Oulu | 14 | |
Jun 08 23:30 | 1.79+0.75KuPS Akatemia | 2.01-0.75Tampere United | 14 | |
Jun 08 23:30 | 2.06+0.50KuPS Akatemia | 1.74-0.50Tampere United | 14 |
Jun 09 01:00 | 2.01-1.25Turkiye U21 | 1.79+1.25Albania U21 | 14 | |
Jun 09 01:00 | 1.74-1.00Turkiye U21 | 2.06+1.00Albania U21 | 14 |
Jun 08 23:00 | 2.01-0.50Real Sociedad B | 1.79+0.50Merida AD | 12 | |
Jun 09 01:00 | 1.85-0.50UD Ibiza | 1.95+0.50FC Andorra | 12 |
Jun 08 22:00 | 1.950.00Ljungskile | 1.810.00Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.67+0.25Ljungskile | 2.09-0.25Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.82-0.75Norrby IF | 1.94+0.75Hassleholms IF | 14 | |
Jun 08 22:00 | 1.57-0.50Norrby IF | 2.23+0.50Hassleholms IF | 14 |
Jun 08 20:00 | 1.87-0.25FK Karlskrona | 1.89+0.25Torns IF | 12 |
Jun 08 21:00 | 2.03-2.50Hammarby (w) | 1.77+2.50Vittsjo GIK (w) | 10 | |
Jun 08 21:00 | 1.97-0.50IFK Norrkoping (w) | 1.83+0.50Pitea IF (w) | 12 |
Jun 09 03:00 | 1.81-0.25CD Cobreloa | 1.99+0.25Deportes Limache | 12 | |
Jun 09 05:30 | 1.93-0.50Coquimbo Unido | 1.87+0.50Union La Calera | 12 |
Jun 09 03:00 | 1.77-0.50Goias | 2.09+0.50Volta Redonda FC | 12 | |
Jun 09 05:00 | 1.82-0.50Atletico Paranaense | 2.04+0.50Atletico Goianiense | 12 | |
Jun 09 06:00 | 2.02-0.25Remo Belem | 1.84+0.25Operario Ferroviario EC | 12 |
Jun 09 02:00 | 1.89+0.25CA San Telmo | 1.91-0.25Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.89-0.75Nueva Chicago | 1.91+0.75Defensores Unidos | 12 |
Jun 09 05:00 | 1.92-0.50Universidad Central Venezuela | 1.84+0.50Anzoategui FC | 3 | |
Jun 09 08:30 | 2.01-1.00Deportivo La Guaira | 1.75+1.00Portuguesa FC | 3 |
Jun 08 21:00 | 1.840.00Germany | 2.020.00France | 22 | |
Jun 08 21:00 | 2.40-0.25Germany | 1.57+0.25France | 22 | |
Jun 08 21:00 | 1.51+0.25Germany | 2.53-0.25France | 22 | |
Jun 09 03:00 | 2.02-0.25Spain (n) | 1.84+0.25Portugal | 22 | |
Jun 09 03:00 | 1.500.00Spain (n) | 2.560.00Portugal | 22 | |
Jun 09 03:00 | 2.56-0.50Spain (n) | 1.50+0.50Portugal | 22 |
Jun 08 18:00 | 1.85-0.25Incheon United | 1.99+0.25Bucheon FC 1995 | 14 | |
Jun 08 18:00 | 2.04-0.25Gimpo FC | 1.80+0.25Cheonan City | 14 |
Jun 08 13:00 | 1.90-0.75Blacktown City | 1.90+0.75Central Coast Mariners (Youth) | 14 | |
Jun 08 13:00 | 1.910.00Marconi Stallions | 1.890.00Rockdale Ilinden FC | 14 | |
Jun 08 13:00 | 2.04-0.25Sydney United 58 | 1.76+0.25Manly United | 14 |
Jun 08 14:45 | 2.04+0.25Ipswich FC | 1.76-0.25Broadbeach United | 12 |
Jun 08 12:00 | 1.84-0.25ReinMeer Aomori FC | 1.94+0.25Yokohama SCC | 12 | |
Jun 08 12:00 | 1.840.00Atletico Suzuka Club | 1.940.00Criacao Shinjuku | 12 |
Jun 08 12:00 | 2.16-0.25Iga FC Kunoichi Mie (w) | 1.64+0.25Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 1.64+0.25Viamaterras Miyazaki (w) | 2.16-0.25Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 2.23-0.25Real Racing Club | 1.65+0.25CD Mirandes | 18 | |
Jun 09 00:30 | 1.600.00Real Racing Club | 2.310.00CD Mirandes | 18 |
Jun 08 21:00 | 1.94-0.25FC Jazz | 1.86+0.25RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.010.00MP Mikkeli | 1.790.00OLS Oulu | 14 | |
Jun 08 23:30 | 1.84+0.25KuPS Akatemia | 1.96-0.25Tampere United | 14 |
Jun 09 01:00 | 2.14-0.50Ceramica Cleopatra FC | 1.71+0.50Ismaily | 14 | |
Jun 09 01:00 | 1.950.00ENPPI | 1.890.00National Bank of Egypt SC | 14 |
Jun 09 01:00 | 2.01-0.50Turkiye U21 | 1.79+0.50Albania U21 | 14 |
Jun 08 23:00 | 2.12-0.25Real Sociedad B | 1.69+0.25Merida AD | 12 | |
Jun 09 01:00 | 1.97-0.25UD Ibiza | 1.83+0.25FC Andorra | 12 |
Jun 08 22:00 | 1.950.00Ljungskile | 1.810.00Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.82-0.25Norrby IF | 1.94+0.25Hassleholms IF | 14 |
Jun 08 20:00 | 1.610.00FK Karlskrona | 2.170.00Torns IF | 12 |
Jun 08 21:00 | 1.87-1.00Hammarby (w) | 1.93+1.00Vittsjo GIK (w) | 10 | |
Jun 08 21:00 | 2.12-0.25IFK Norrkoping (w) | 1.69+0.25Pitea IF (w) | 12 |
Jun 09 03:00 | 2.12-0.25CD Cobreloa | 1.69+0.25Deportes Limache | 12 | |
Jun 09 05:30 | 2.07-0.25Coquimbo Unido | 1.73+0.25Union La Calera | 12 |
Jun 09 03:00 | 1.99-0.25Goias | 1.85+0.25Volta Redonda FC | 12 | |
Jun 09 05:00 | 2.00-0.25Atletico Paranaense | 1.84+0.25Atletico Goianiense | 12 | |
Jun 09 06:00 | 1.700.00Remo Belem | 2.160.00Operario Ferroviario EC | 12 |
Jun 09 02:00 | 2.230.00CA San Telmo | 1.610.00Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.81-0.25Nueva Chicago | 1.99+0.25Defensores Unidos | 12 |
Jun 08 21:00 Germany -vs- France | ||
---|---|---|
2.013.25Over | 1.853.25Under | 22 |
Jun 08 21:00 Germany -vs- France | ||
1.733.00Over | 2.143.00Under | 22 |
Jun 08 21:00 Germany -vs- France | ||
2.203.50Over | 1.693.50Under | 22 |
Jun 08 21:00 Germany -vs- France | ||
1.552.75Over | 2.442.75Under | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
1.852.75Over | 2.012.75Under | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.113.00Over | 1.763.00Under | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
1.642.50Over | 2.282.50Under | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.363.25Over | 1.593.25Under | 22 |
Jun 08 13:00 Jubilo Iwata -vs- Shonan Bellmare | ||
---|---|---|
2.012.50Over | 1.852.50Under | 18 |
Jun 08 13:00 Jubilo Iwata -vs- Shonan Bellmare | ||
1.722.25Over | 2.162.25Under | 18 |
Jun 08 13:00 Jubilo Iwata -vs- Shonan Bellmare | ||
2.252.75Over | 1.662.75Under | 18 |
Jun 08 14:00 Sanfrecce Hiroshima -vs- Avispa Fukuoka | ||
2.022.25Over | 1.842.25Under | 18 |
Jun 08 14:00 Sanfrecce Hiroshima -vs- Avispa Fukuoka | ||
1.732.00Over | 2.142.00Under | 18 |
Jun 08 14:00 Sanfrecce Hiroshima -vs- Avispa Fukuoka | ||
2.262.50Over | 1.652.50Under | 18 |
Jun 08 17:00 Yokohama FC -vs- Cerezo Osaka | ||
2.002.50Over | 1.862.50Under | 18 |
Jun 08 17:00 Yokohama FC -vs- Cerezo Osaka | ||
1.752.25Over | 2.122.25Under | 18 |
Jun 08 17:00 Yokohama FC -vs- Cerezo Osaka | ||
2.312.75Over | 1.622.75Under | 18 |
Jun 08 18:00 Kashiwa Reysol -vs- Tokyo Verdy | ||
2.042.25Over | 1.822.25Under | 18 |
Jun 08 18:00 Kashiwa Reysol -vs- Tokyo Verdy | ||
1.722.00Over | 2.162.00Under | 18 |
Jun 08 18:00 Kashiwa Reysol -vs- Tokyo Verdy | ||
2.362.50Over | 1.592.50Under | 18 |
Jun 08 13:00 RB Omiya Ardija -vs- Ehime FC | ||
---|---|---|
1.942.75Over | 1.942.75Under | 18 |
Jun 08 13:00 RB Omiya Ardija -vs- Ehime FC | ||
2.233.00Over | 1.693.00Under | 18 |
Jun 08 13:00 RB Omiya Ardija -vs- Ehime FC | ||
1.672.50Over | 2.262.50Under | 18 |
Jun 08 13:00 Kataller Toyama -vs- Mito Hollyhock | ||
2.012.25Over | 1.872.25Under | 18 |
Jun 08 13:00 Kataller Toyama -vs- Mito Hollyhock | ||
1.702.00Over | 2.212.00Under | 18 |
Jun 08 13:00 Kataller Toyama -vs- Mito Hollyhock | ||
2.312.50Over | 1.642.50Under | 18 |
Jun 08 18:00 Incheon United -vs- Bucheon FC 1995 | ||
---|---|---|
1.942.50Over | 1.902.50Under | 14 |
Jun 08 18:00 Incheon United -vs- Bucheon FC 1995 | ||
1.722.25Over | 2.132.25Under | 14 |
Jun 08 18:00 Gimpo FC -vs- Cheonan City | ||
2.032.50Over | 1.812.50Under | 14 |
Jun 08 18:00 Gimpo FC -vs- Cheonan City | ||
1.782.25Over | 2.062.25Under | 14 |
Jun 08 13:00 Blacktown City -vs- Central Coast Mariners (Youth) | ||
---|---|---|
1.943.50Over | 1.843.50Under | 14 |
Jun 08 13:00 Blacktown City -vs- Central Coast Mariners (Youth) | ||
1.743.25Over | 2.043.25Under | 14 |
Jun 08 13:00 Marconi Stallions -vs- Rockdale Ilinden FC | ||
1.943.00Over | 1.843.00Under | 14 |
Jun 08 13:00 Marconi Stallions -vs- Rockdale Ilinden FC | ||
1.692.75Over | 2.092.75Under | 14 |
Jun 08 13:00 Sydney United 58 -vs- Manly United | ||
1.862.75Over | 1.922.75Under | 14 |
Jun 08 13:00 Sydney United 58 -vs- Manly United | ||
1.612.50Over | 2.202.50Under | 14 |
Jun 08 12:00 Vanraure Hachinohe -vs- FC Ryukyu | ||
---|---|---|
1.862.00Over | 1.942.00Under | 12 |
Jun 08 13:00 Tochigi City FC -vs- Giravanz Kitakyushu | ||
1.942.25Over | 1.842.25Under | 12 |
Jun 08 13:00 Azul Claro Numazu -vs- Zweigen Kanazawa | ||
1.842.25Over | 1.942.25Under | 12 |
Jun 08 13:00 Gainare Tottori -vs- AC Nagano Parceiro | ||
1.842.25Over | 1.942.25Under | 12 |
Jun 08 13:00 Kochi United SC -vs- Nara Club | ||
2.042.50Over | 1.742.50Under | 12 |
Jun 08 13:00 Brisbane Roar (Youth) -vs- Queensland Lions | ||
---|---|---|
1.963.75Over | 1.823.75Under | 12 |
Jun 08 14:00 Sunshine Coast Wanderers -vs- Peninsula Power | ||
1.893.50Over | 1.893.50Under | 12 |
Jun 08 15:00 Gold Coast Knights -vs- Wynnum Wolves FC | ||
2.014.00Over | 1.774.00Under | 12 |
Jun 08 15:00 St George FC Willawong -vs- Gold Coast United | ||
1.973.00Over | 1.813.00Under | 12 |
Jun 08 14:45 Ipswich FC -vs- Broadbeach United | ||
---|---|---|
2.033.75Over | 1.753.75Under | 12 |
Jun 08 12:00 ReinMeer Aomori FC -vs- Yokohama SCC | ||
---|---|---|
1.942.25Over | 1.842.25Under | 12 |
Jun 08 12:00 Atletico Suzuka Club -vs- Criacao Shinjuku | ||
1.942.25Over | 1.842.25Under | 12 |
Jun 08 12:00 Iga FC Kunoichi Mie (w) -vs- Okayama Yunogo Belle (w) | ||
---|---|---|
1.982.50Over | 1.802.50Under | 12 |
Jun 08 12:00 Viamaterras Miyazaki (w) -vs- Shizuoka SSU Bonita (w) | ||
1.842.50Over | 1.942.50Under | 12 |
Jun 08 12:00 OSA Rhea Shonan FC (w) -vs- JFA Academy Fukushima (w) | ||
---|---|---|
2.042.50Over | 1.742.50Under | 12 |
Jun 08 13:00 Nankatsu SC (w) -vs- FC Fujizakura Yamanashi (w) | ||
2.022.50Over | 1.742.50Under | 12 |
Jun 08 13:00 Diavorosso Hiroshima (w) -vs- Veertien Mie (w) | ||
2.022.00Over | 1.742.00Under | 12 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
---|---|---|
1.812.00Over | 2.052.00Under | 18 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
2.082.25Over | 1.782.25Under | 18 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
1.551.75Over | 2.441.75Under | 18 |
Jun 08 21:00 FC Jazz -vs- RoPS Rovaniemi | ||
---|---|---|
1.873.25Over | 1.913.25Under | 14 |
Jun 08 21:00 FC Jazz -vs- RoPS Rovaniemi | ||
2.093.50Over | 1.693.50Under | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
1.993.25Over | 1.793.25Under | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
1.723.00Over | 2.063.00Under | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
1.993.50Over | 1.793.50Under | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
1.743.25Over | 2.043.25Under | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
---|---|---|
2.032.25Over | 1.792.25Under | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
1.692.00Over | 2.142.00Under | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
1.781.75Over | 2.041.75Under | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
2.082.00Over | 1.742.00Under | 14 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
---|---|---|
1.842.75Over | 1.942.75Under | 14 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
2.073.00Over | 1.713.00Under | 14 |
Jun 08 23:00 Real Sociedad B -vs- Merida AD | ||
---|---|---|
1.872.25Over | 1.912.25Under | 12 |
Jun 09 01:00 UD Ibiza -vs- FC Andorra | ||
1.762.25Over | 2.022.25Under | 12 |
Jun 08 20:00 Team TG FF -vs- FC Stockholm Internazionale | ||
---|---|---|
1.853.00Over | 1.913.00Under | 12 |
Jun 08 20:00 Team TG FF -vs- FC Stockholm Internazionale | ||
1.592.75Over | 2.202.75Under | 12 |
Jun 08 22:00 FC Arlanda -vs- Hammarby TFF | ||
1.943.00Over | 1.823.00Under | 14 |
Jun 08 22:00 FC Arlanda -vs- Hammarby TFF | ||
1.672.75Over | 2.092.75Under | 14 |
Jun 08 22:00 IFK Haninge -vs- AFC Eskilstuna | ||
1.813.25Over | 1.953.25Under | 14 |
Jun 08 22:00 IFK Haninge -vs- AFC Eskilstuna | ||
1.613.00Over | 2.173.00Under | 14 |
Jun 08 22:00 Vasalunds IF -vs- IF Karlstad | ||
1.943.00Over | 1.823.00Under | 14 |
Jun 08 22:00 Vasalunds IF -vs- IF Karlstad | ||
1.672.75Over | 2.092.75Under | 14 |
Jun 08 22:00 Ljungskile -vs- Jonkopings Sodra | ||
---|---|---|
1.972.75Over | 1.792.75Under | 14 |
Jun 08 22:00 Ljungskile -vs- Jonkopings Sodra | ||
1.732.50Over | 2.032.50Under | 14 |
Jun 08 22:00 Norrby IF -vs- Hassleholms IF | ||
1.822.50Over | 1.942.50Under | 14 |
Jun 08 22:00 Norrby IF -vs- Hassleholms IF | ||
2.052.75Over | 1.712.75Under | 14 |
Jun 08 20:00 FK Karlskrona -vs- Torns IF | ||
---|---|---|
1.952.75Over | 1.812.75Under | 12 |
Jun 08 21:00 Hammarby (w) -vs- Vittsjo GIK (w) | ||
---|---|---|
1.833.25Over | 1.953.25Under | 10 |
Jun 08 21:00 IFK Norrkoping (w) -vs- Pitea IF (w) | ||
1.892.25Over | 1.892.25Under | 12 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
---|---|---|
1.843.00Over | 2.023.00Under | 18 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
2.093.25Over | 1.773.25Under | 18 |
Jun 09 07:00 Portland Timbers -vs- St. Louis City SC | ||
1.622.75Over | 2.312.75Under | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
1.893.25Over | 1.973.25Under | 18 |
Jun 09 09:00 Los Angeles FC -vs- Sporting Kansas City | ||
2.173.50Over | 1.713.50Under | 18 |
