Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Sep 06 02:45 | 7.80Ukraine (n) | 5.00Draw | 1.32France | 22 | |
Sep 06 02:45 | 1.57Denmark | 3.70Draw | 5.70Scotland | 22 | |
Sep 06 02:45 | 3.26Slovenia | 3.15Draw | 2.19Sweden | 22 | |
Sep 06 02:45 | 12.00Faroe Islands | 6.30Draw | 1.19Croatia | 22 | |
Sep 06 02:45 | 1.17Greece | 6.40Draw | 13.50Belarus | 22 | |
Sep 06 02:45 | 1.44Iceland | 4.16Draw | 6.70Azerbaijan | 22 | |
Sep 06 02:45 | 4.85Montenegro | 3.58Draw | 1.68Czechia | 22 | |
Sep 06 02:45 | 5.70Moldova | 3.88Draw | 1.54Israel | 22 | |
Sep 06 02:45 | 1.37Switzerland | 4.60Draw | 7.30Kosovo | 22 |
Sep 06 02:00 | 2.32Romania | 3.07Draw | 2.74Canada | 18 |
Sep 06 01:30 | 1.91Albacete Balompie | 3.27Draw | 3.98CD Mirandes | 22 | |
Sep 06 03:30 | 2.28Cordoba CF | 3.35Draw | 2.90CD Castellon | 22 |
Sep 06 02:00 | 1.45De Graafschap | 4.32Draw | 5.50Emmen | 14 |
Sep 05 23:59 | 2.22Benin (n) | 2.81Draw | 3.17Zimbabwe | 14 | |
Sep 05 23:59 | 3.20Congo | 2.88Draw | 2.16Tanzania | 14 | |
Sep 05 23:59 | 12.00Djibouti (n) | 6.40Draw | 1.13Burkina Faso | 14 | |
Sep 05 23:59 | 11.50Lesotho (n) | 4.58Draw | 1.22South Africa | 14 | |
Sep 05 23:59 | 1.90Uganda | 2.87Draw | 4.06Mozambique | 14 | |
Sep 06 03:00 | 1.17Cote d Ivoire | 5.40Draw | 11.50Burundi | 14 | |
Sep 06 03:00 | 1.15Egypt | 5.80Draw | 12.50Ethiopia | 14 | |
Sep 06 03:00 | 2.66Mauritania | 2.82Draw | 2.56Togo | 14 | |
Sep 06 03:00 | 1.19Morocco | 5.40Draw | 10.00Niger | 14 | |
Sep 06 03:00 | 1.19Senegal | 4.82Draw | 13.50Sudan | 14 |
Sep 05 23:59 | 6.70Albania U21 | 4.75Draw | 1.31Germany U21 | 14 |
Sep 06 02:00 | 1.95USA U20 (n) | 3.15Draw | 3.41Morocco U20 | 14 |
Sep 06 02:45 | 3.55Kerry FC | 3.17Draw | 1.90Cobh Ramblers | 14 | |
Sep 06 02:45 | 1.38Bray Wanderers | 4.43Draw | 5.70Athlone Town | 14 | |
Sep 06 02:45 | 2.50Longford Town | 3.10Draw | 2.50Finn Harps | 14 | |
Sep 06 02:45 | 4.91Wexford FC | 3.88Draw | 1.51Dundalk | 14 | |
Sep 06 02:45 | 2.79Treaty United | 3.14Draw | 2.25UC Dublin | 14 |
Sep 05 23:59 | 2.12SK Rapid Wien | 3.25Draw | 2.92Venezia | 14 |
Sep 06 00:30 | 1.50Al Wasl Dubai | 4.16Draw | 4.64Al Dhafra | 12 |
Sep 06 01:15 | 2.73Betis Deportivo Balompie | 2.95Draw | 2.40Gimnastic Tarragona | 14 | |
Sep 06 03:30 | 2.27FC Cartagena | 2.85Draw | 3.02Atletico Madrileno | 14 |
Sep 06 01:00 | 2.14TSV Buchbach | 3.41Draw | 2.76Wacker Burghausen | 12 | |
Sep 06 01:00 | 6.90Viktoria Aschaffenburg | 4.31Draw | 1.34Wurzburger Kickers | 12 | |
Sep 06 01:00 | 2.61SpVgg Hankofen Hailing | 3.20Draw | 2.35FC Memmingen | 12 |
Sep 06 01:00 | 1.58SV Meppen | 3.98Draw | 4.22SSV Jeddeloh | 12 |
Sep 06 01:00 | 2.00Kickers Offenbach | 3.31Draw | 3.13FC 08 Homburg | 12 | |
Sep 06 01:00 | 2.70Astoria Walldorf | 3.50Draw | 2.14SGV Freiberg | 12 |
Sep 06 01:30 | 3.70Bonner SC | 3.58Draw | 1.75Fortuna Koln | 12 |
Sep 06 01:30 | 3.39Enkopings SK | 3.33Draw | 1.80Hammarby TFF | 12 |
Sep 06 01:00 | 1.99Hassleholms IF | 3.11Draw | 3.06Lunds BK | 12 |
Sep 05 23:59 | 2.71MC El Bayadh | 2.60Draw | 2.71ES Setif | 14 | |
Sep 06 01:00 | 1.79CS Constantine | 3.05Draw | 4.27MB Rouissat | 14 | |
Sep 06 02:00 | 2.00MC Oran | 2.80Draw | 3.79ES Mostaganem | 14 | |
Sep 06 03:00 | 1.67JS Saoura | 3.12Draw | 4.95ASO Chlef | 14 |
Sep 06 03:00 | 1.16Inverness CT FC | 6.10Draw | 9.80Stirling Albion | 12 |
Sep 06 02:00 | 1.82Resovia Rzeszow | 3.30Draw | 3.32Slask Wroclaw II | 12 |
Sep 06 01:00 | 3.31Jonsereds IF | 3.53Draw | 1.77Onsala BK | 12 | |
Sep 06 01:00 | 1.86Lindome GIF | 3.52Draw | 3.04Qviding FIF | 12 | |
Sep 06 01:00 | 3.49Tidaholms GoIF | 3.30Draw | 1.78IK Tord | 12 |
Sep 06 02:30 | 1.48Chelsea (w) | 3.81Draw | 4.67Manchester City (w) | 12 |
Sep 06 02:00 | 3.15Atletico Madrid (w) | 3.35Draw | 1.98Real Madrid (w) | 12 |
Sep 06 00:30 | 1.34Eintracht Frankfurt (w) | 4.19Draw | 5.80SGS Essen (w) | 12 |
Sep 05 23:59 | 3.17Bodo Glimt (w) | 3.28Draw | 1.99Lyn Fotball (w) | 12 |
Sep 05 23:59 | 2.64Vittsjo GIK (w) | 3.17Draw | 2.34FC Rosengard (w) | 12 |
Sep 06 08:10 | 2.56CA Tigre (n) | 2.70Draw | 2.93Independiente Rivadavia | 18 |
Sep 06 04:00 | 2.20Amazonas FC | 2.93Draw | 3.27Remo Belem | 14 | |
Sep 06 06:00 | 2.04Paysandu SC | 2.98Draw | 3.63Volta Redonda FC | 14 | |
Sep 06 08:30 | 1.60Coritiba | 3.43Draw | 5.40Ferroviaria Araraquara | 14 |
Sep 06 06:00 | 8.20Bermuda | 5.30Draw | 1.23Jamaica | 14 | |
Sep 06 08:00 | 2.34Haiti (n) | 3.00Draw | 2.76Honduras | 14 | |
Sep 06 08:00 | 3.20Trinidad & Tobago | 2.96Draw | 2.12Curacao | 14 | |
Sep 06 10:00 | 4.13Nicaragua | 3.19Draw | 1.77Costa Rica | 14 |
Sep 06 07:00 | 2.04Deportivo Pasto | 2.81Draw | 3.64Boyaca Chico | 14 | |
Sep 06 09:10 | 2.22Once Caldas | 2.92Draw | 3.03Deportivo Pereira | 14 |
Sep 06 09:00 | 2.04Mineros de Zacatecas | 3.04Draw | 3.31Cancun FC | 14 | |
Sep 06 11:00 | 2.82Dorados de Sinaloa | 3.30Draw | 2.15CD Irapuato | 14 |
Sep 06 05:30 | 3.10Sportivo Luqueno | 3.00Draw | 2.14Guarani Asuncion | 14 |
Sep 06 07:00 | 2.20Defensor Sporting Montevideo | 3.01Draw | 2.97Juventud Las Piedras | 14 |
Sep 06 07:30 | 2.74York United FC | 3.08Draw | 2.17Cavalry FC | 12 | |
Sep 06 10:30 | 2.10Vancouver FC | 3.08Draw | 2.85Valour FC | 12 |
Sep 05 23:59 | 1.97Correcaminos UAT Premier | 3.14Draw | 3.07Cordobes FC | 12 |
Sep 06 09:00 | 1.44Atlas (w) | 3.91Draw | 4.91Queretaro (w) | 12 | |
Sep 06 09:00 | 3.87Club Leon (w) | 3.40Draw | 1.66Guadalajara Chivas (w) | 12 | |
Sep 06 11:00 | 3.56FC Juarez (w) | 3.18Draw | 1.80Pachuca (w) | 12 |
Sep 06 02:30 | 2.36Guairena FC | 2.93Draw | 2.58Deportivo Santani | 12 | |
Sep 06 05:30 | 2.49Encarnacion FC | 2.87Draw | 2.49Deportivo Capiata | 12 |
Sep 06 04:30 | 3.67Leones FC | 3.22Draw | 1.86Jaguares de Cordoba | 12 |
Sep 06 06:00 | 2.15Lexington SC | 3.01Draw | 2.82North Carolina FC | 12 | |
Sep 06 10:30 | 1.65Phoenix Rising FC | 3.36Draw | 4.03Las Vegas Lights FC | 12 |
Sep 06 02:30 | 2.45Gimnasia La Plata (w) | 2.91Draw | 2.50San Lorenzo de Almagro (w) | 12 | |
Sep 06 06:10 | 2.97Talleres de Cordoba (w) | 3.09Draw | 2.04River Plate (w) | 12 |
Sep 06 02:45 | 6.20Ukraine (n) | 2.43Draw | 1.82France | 22 | |
Sep 06 02:45 | 2.14Denmark | 2.13Draw | 5.30Scotland | 22 | |
Sep 06 02:45 | 3.98Slovenia | 2.04Draw | 2.63Sweden | 22 | |
Sep 06 02:45 | 8.80Faroe Islands | 2.69Draw | 1.57Croatia | 22 | |
Sep 06 02:45 | 1.61Greece | 2.61Draw | 8.60Belarus | 22 | |
Sep 06 02:45 | 2.04Iceland | 2.23Draw | 5.40Azerbaijan | 22 | |
Sep 06 02:45 | 4.85Montenegro | 2.15Draw | 2.21Czechia | 22 | |
Sep 06 02:45 | 5.00Moldova | 2.17Draw | 2.16Israel | 22 | |
Sep 06 02:45 | 1.92Switzerland | 2.40Draw | 5.40Kosovo | 22 |
Sep 06 02:00 | 2.97Romania | 2.09Draw | 3.26Canada | 18 |
Sep 06 01:30 | 2.58Albacete Balompie | 2.01Draw | 4.21CD Mirandes | 22 | |
Sep 06 03:30 | 2.92Cordoba CF | 2.22Draw | 3.04CD Castellon | 22 |
Sep 06 02:00 | 1.99De Graafschap | 2.49Draw | 4.62Emmen | 14 |
Sep 05 23:59 | 2.96Benin (n) | 1.89Draw | 3.93Zimbabwe | 14 | |
Sep 05 23:59 | 3.91Congo | 1.90Draw | 2.94Tanzania | 14 | |
Sep 05 23:59 | 12.00Djibouti (n) | 2.81Draw | 1.46Burkina Faso | 14 | |
Sep 05 23:59 | 12.00Lesotho (n) | 2.10Draw | 1.78South Africa | 14 | |
Sep 05 23:59 | 2.79Uganda | 1.86Draw | 4.39Mozambique | 14 | |
Sep 06 03:00 | 1.61Cote d Ivoire | 2.47Draw | 10.50Burundi | 14 | |
Sep 06 03:00 | 1.57Egypt | 2.57Draw | 10.50Ethiopia | 14 | |
Sep 06 03:00 | 3.47Mauritania | 1.88Draw | 3.32Togo | 14 | |
Sep 06 03:00 | 1.60Morocco | 2.65Draw | 8.20Niger | 14 | |
Sep 06 03:00 | 1.71Senegal | 2.15Draw | 13.50Sudan | 14 |
Sep 05 23:59 | 6.70Albania U21 | 2.58Draw | 1.71Germany U21 | 14 |
Sep 06 02:00 | 2.51USA U20 (n) | 2.15Draw | 3.87Morocco U20 | 14 |
Sep 06 02:45 | 4.03Kerry FC | 2.13Draw | 2.48Cobh Ramblers | 14 | |
Sep 06 02:45 | 1.93Bray Wanderers | 2.52Draw | 4.86Athlone Town | 14 | |
Sep 06 02:45 | 3.07Longford Town | 2.12Draw | 3.07Finn Harps | 14 | |
Sep 06 02:45 | 4.72Wexford FC | 2.39Draw | 2.03Dundalk | 14 | |
Sep 06 02:45 | 3.36Treaty United | 2.13Draw | 2.82UC Dublin | 14 |
Sep 05 23:59 | 2.67SK Rapid Wien | 2.20Draw | 3.43Venezia | 14 |
Sep 06 00:30 | 2.11Al Wasl Dubai | 2.55Draw | 3.91Al Dhafra | 12 |
Sep 06 01:15 | 3.43Betis Deportivo Balompie | 1.99Draw | 3.04Gimnastic Tarragona | 14 | |
Sep 06 03:30 | 2.97FC Cartagena | 1.88Draw | 3.94Atletico Madrileno | 14 |
Sep 06 01:00 | 2.65TSV Buchbach | 2.37Draw | 3.09Wacker Burghausen | 12 | |
Sep 06 01:00 | 5.80Viktoria Aschaffenburg | 2.36Draw | 1.90Wurzburger Kickers | 12 | |
Sep 06 01:00 | 3.10SpVgg Hankofen Hailing | 2.21Draw | 2.88FC Memmingen | 12 |
Sep 06 01:00 | 2.07SV Meppen | 2.56Draw | 4.01SSV Jeddeloh | 12 |
Sep 06 01:00 | 2.40Kickers Offenbach | 2.30Draw | 3.70FC 08 Homburg | 12 | |
Sep 06 01:00 | 3.04Astoria Walldorf | 2.42Draw | 2.63SGV Freiberg | 12 |
Sep 06 01:30 | 3.85Bonner SC | 2.40Draw | 2.24Fortuna Koln | 12 |
Sep 06 01:30 | 3.55Enkopings SK | 2.29Draw | 2.31Hammarby TFF | 12 |
Sep 06 01:00 | 2.41Hassleholms IF | 2.16Draw | 3.65Lunds BK | 12 |
Sep 05 23:59 | 3.60MC El Bayadh | 1.71Draw | 3.86ES Setif | 14 | |
Sep 06 01:00 | 2.54CS Constantine | 1.93Draw | 4.72MB Rouissat | 14 | |
Sep 06 02:00 | 2.61MC Oran | 1.87Draw | 4.85ES Mostaganem | 14 | |
Sep 06 03:00 | 2.40JS Saoura | 1.91Draw | 5.50ASO Chlef | 14 |
Sep 06 03:00 | 1.54Inverness CT FC | 2.91Draw | 7.70Stirling Albion | 12 |
Sep 06 02:00 | 2.29Resovia Rzeszow | 2.32Draw | 3.52Slask Wroclaw II | 12 |
Sep 06 01:00 | 3.48Jonsereds IF | 2.46Draw | 2.18Onsala BK | 12 | |
Sep 06 01:00 | 2.26Lindome GIF | 2.51Draw | 3.21Qviding FIF | 12 | |
Sep 06 01:00 | 3.87Tidaholms GoIF | 2.27Draw | 2.20IK Tord | 12 |
Sep 06 02:30 | 2.00Chelsea (w) | 2.35Draw | 4.40Manchester City (w) | 12 |
Sep 06 02:00 | 3.49Atletico Madrid (w) | 2.26Draw | 2.54Real Madrid (w) | 12 |
Sep 06 00:30 | 1.81Eintracht Frankfurt (w) | 2.43Draw | 5.30SGS Essen (w) | 12 |
Sep 05 23:59 | 3.61Bodo Glimt (w) | 2.18Draw | 2.58Lyn Fotball (w) | 12 |
Sep 05 23:59 | 3.23Vittsjo GIK (w) | 2.15Draw | 2.88FC Rosengard (w) | 12 |
Sep 06 08:10 | 3.31CA Tigre (n) | 1.79Draw | 3.84Independiente Rivadavia | 18 |
Sep 06 04:00 | 2.93Amazonas FC | 1.89Draw | 3.95Remo Belem | 14 | |
Sep 06 06:00 | 2.74Paysandu SC | 1.94Draw | 4.16Volta Redonda FC | 14 | |
Sep 06 08:30 | 2.24Coritiba | 2.01Draw | 5.60Ferroviaria Araraquara | 14 |
Sep 06 06:00 | 7.30Bermuda | 2.73Draw | 1.61Jamaica | 14 | |
Sep 06 08:00 | 3.03Haiti (n) | 1.99Draw | 3.46Honduras | 14 | |
Sep 06 08:00 | 4.18Trinidad & Tobago | 2.04Draw | 2.55Curacao | 14 | |
Sep 06 10:00 | 4.61Nicaragua | 2.01Draw | 2.45Costa Rica | 14 |
Sep 06 07:00 | 2.60Deportivo Pasto | 1.88Draw | 4.89Boyaca Chico | 14 | |
Sep 06 09:10 | 3.01Once Caldas | 1.96Draw | 3.58Deportivo Pereira | 14 |
Sep 06 09:00 | 2.65Mineros de Zacatecas | 2.11Draw | 3.71Cancun FC | 14 | |
Sep 06 11:00 | 3.23Dorados de Sinaloa | 2.26Draw | 2.71CD Irapuato | 14 |
Sep 06 05:30 | 3.68Sportivo Luqueno | 2.01Draw | 2.83Guarani Asuncion | 14 |
Sep 06 07:00 | 2.86Defensor Sporting Montevideo | 2.00Draw | 3.67Juventud Las Piedras | 14 |
Sep 06 07:30 | 3.38York United FC | 2.17Draw | 2.66Cavalry FC | 12 | |
Sep 06 10:30 | 2.67Vancouver FC | 2.16Draw | 3.39Valour FC | 12 |
Sep 05 23:59 | 2.47Correcaminos UAT Premier | 2.20Draw | 3.43Cordobes FC | 12 |
Sep 06 09:00 | 2.06Atlas (w) | 2.34Draw | 4.18Queretaro (w) | 12 | |
Sep 06 09:00 | 4.01Club Leon (w) | 2.19Draw | 2.25Guadalajara Chivas (w) | 12 | |
Sep 06 11:00 | 3.74FC Juarez (w) | 2.19Draw | 2.33Pachuca (w) | 12 |
Sep 06 02:30 | 2.99Guairena FC | 2.00Draw | 3.15Deportivo Santani | 12 | |
Sep 06 05:30 | 3.15Encarnacion FC | 1.93Draw | 3.15Deportivo Capiata | 12 |
Sep 06 04:30 | 4.41Leones FC | 2.14Draw | 2.33Jaguares de Cordoba | 12 |
Sep 06 06:00 | 2.73Lexington SC | 2.04Draw | 3.37North Carolina FC | 12 | |
Sep 06 10:30 | 2.21Phoenix Rising FC | 2.17Draw | 4.19Las Vegas Lights FC | 12 |
Sep 06 02:30 | 3.09Gimnasia La Plata (w) | 1.98Draw | 3.09San Lorenzo de Almagro (w) | 12 | |
Sep 06 06:10 | 3.50Talleres de Cordoba (w) | 2.08Draw | 2.59River Plate (w) | 12 |
Sep 06 02:00 | 1.750.00Romania | 2.070.00Canada | 18 | |
Sep 06 02:00 | 2.14-0.25Romania | 1.69+0.25Canada | 18 | |
Sep 06 02:00 | 1.54+0.25Romania | 2.38-0.25Canada | 18 |
Sep 06 02:00 | 2.05-1.25De Graafschap | 1.83+1.25Emmen | 14 | |
Sep 06 02:00 | 1.79-1.00De Graafschap | 2.09+1.00Emmen | 14 |
Sep 05 23:59 | 2.00-0.25Benin (n) | 1.82+0.25Zimbabwe | 14 | |
Sep 05 23:59 | 1.580.00Benin (n) | 2.310.00Zimbabwe | 14 | |
Sep 05 23:59 | 1.80+0.25Congo | 2.02-0.25Tanzania | 14 | |
Sep 05 23:59 | 2.330.00Congo | 1.570.00Tanzania | 14 | |
Sep 05 23:59 | 1.74+2.25Djibouti (n) | 2.08-2.25Burkina Faso | 14 | |
Sep 05 23:59 | 2.16+2.00Djibouti (n) | 1.68-2.00Burkina Faso | 14 | |
Sep 05 23:59 | 1.90+1.50Lesotho (n) | 1.92-1.50South Africa | 14 | |
Sep 05 23:59 | 2.21+1.25Lesotho (n) | 1.64-1.25South Africa | 14 | |
Sep 05 23:59 | 1.89-0.50Uganda | 1.93+0.50Mozambique | 14 | |
Sep 05 23:59 | 1.63-0.25Uganda | 2.23+0.25Mozambique | 14 | |
Sep 06 03:00 | 1.88-1.75Cote d Ivoire | 1.94+1.75Burundi | 14 | |
Sep 06 03:00 | 2.25-2.00Cote d Ivoire | 1.62+2.00Burundi | 14 | |
Sep 06 03:00 | 2.03-2.00Egypt | 1.79+2.00Ethiopia | 14 | |
Sep 06 03:00 | 1.71-1.75Egypt | 2.12+1.75Ethiopia | 14 | |
Sep 06 03:00 | 1.970.00Mauritania | 1.850.00Togo | 14 | |
Sep 06 03:00 | 1.59+0.25Mauritania | 2.29-0.25Togo | 14 | |
Sep 06 03:00 | 1.88-1.75Morocco | 1.94+1.75Niger | 14 | |
Sep 06 03:00 | 2.26-2.00Morocco | 1.61+2.00Niger | 14 | |
Sep 06 03:00 | 1.81-1.50Senegal | 2.01+1.50Sudan | 14 | |
Sep 06 03:00 | 2.14-1.75Senegal | 1.69+1.75Sudan | 14 |
Sep 05 23:59 | 1.87+1.50Albania U21 | 1.95-1.50Germany U21 | 14 | |
Sep 05 23:59 | 2.14+1.25Albania U21 | 1.69-1.25Germany U21 | 14 |
Sep 06 02:00 | 1.97-0.50USA U20 (n) | 1.85+0.50Morocco U20 | 14 | |
Sep 06 02:00 | 1.69-0.25USA U20 (n) | 2.14+0.25Morocco U20 | 14 |
Sep 06 02:45 | 1.97+0.50Kerry FC | 1.89-0.50Cobh Ramblers | 14 | |
Sep 06 02:45 | 1.74+0.75Kerry FC | 2.13-0.75Cobh Ramblers | 14 | |
Sep 06 02:45 | 1.93-1.25Bray Wanderers | 1.93+1.25Athlone Town | 14 | |
Sep 06 02:45 | 1.67-1.00Bray Wanderers | 2.23+1.00Athlone Town | 14 | |
Sep 06 02:45 | 1.930.00Longford Town | 1.930.00Finn Harps | 14 | |
Sep 06 02:45 | 2.26-0.25Longford Town | 1.65+0.25Finn Harps | 14 | |
Sep 06 02:45 | 1.89+1.00Wexford FC | 1.97-1.00Dundalk | 14 | |
Sep 06 02:45 | 2.21+0.75Wexford FC | 1.68-0.75Dundalk | 14 | |
Sep 06 02:45 | 1.83+0.25Treaty United | 2.03-0.25UC Dublin | 14 | |
Sep 06 02:45 | 2.140.00Treaty United | 1.730.00UC Dublin | 14 |
Sep 05 23:59 | 1.94-0.25SK Rapid Wien | 1.88+0.25Venezia | 14 | |
Sep 05 23:59 | 1.630.00SK Rapid Wien | 2.230.00Venezia | 14 |
Sep 06 00:30 | 2.12-1.25Al Wasl Dubai | 1.71+1.25Al Dhafra | 12 |
Sep 06 01:00 | 1.680.00TSV Buchbach | 2.160.00Wacker Burghausen | 12 | |
Sep 06 01:00 | 1.73+1.50Viktoria Aschaffenburg | 2.09-1.50Wurzburger Kickers | 12 | |
Sep 06 01:00 | 2.010.00SpVgg Hankofen Hailing | 1.810.00FC Memmingen | 12 |
Sep 06 01:00 | 2.03-1.00SV Meppen | 1.79+1.00SSV Jeddeloh | 12 |
Sep 06 01:00 | 1.99-0.50Kickers Offenbach | 1.83+0.50FC 08 Homburg | 12 | |
Sep 06 01:00 | 1.86+0.25Astoria Walldorf | 1.96-0.25SGV Freiberg | 12 |
Sep 06 01:30 | 1.79+0.75Bonner SC | 2.03-0.75Fortuna Koln | 12 |
Sep 06 01:30 | 1.99+0.50Enkopings SK | 1.79-0.50Hammarby TFF | 12 |
Sep 06 01:00 | 1.98-0.50Hassleholms IF | 1.80+0.50Lunds BK | 12 |
Sep 05 23:59 | 1.910.00MC El Bayadh | 1.910.00ES Setif | 14 | |
Sep 05 23:59 | 2.23-0.25MC El Bayadh | 1.63+0.25ES Setif | 14 | |
Sep 06 01:00 | 1.78-0.50CS Constantine | 2.04+0.50MB Rouissat | 14 | |
Sep 06 01:00 | 2.08-0.75CS Constantine | 1.74+0.75MB Rouissat | 14 | |
Sep 06 02:00 | 1.99-0.50MC Oran | 1.83+0.50ES Mostaganem | 14 | |
Sep 06 02:00 | 1.60-0.25MC Oran | 2.28+0.25ES Mostaganem | 14 | |
Sep 06 03:00 | 1.94-0.75JS Saoura | 1.88+0.75ASO Chlef | 14 | |
Sep 06 03:00 | 1.67-0.50JS Saoura | 2.17+0.50ASO Chlef | 14 |
Sep 06 03:00 | 1.86-2.00Inverness CT FC | 1.96+2.00Stirling Albion | 12 |
Sep 06 02:00 | 1.83-0.50Resovia Rzeszow | 1.95+0.50Slask Wroclaw II | 12 |
Sep 06 01:00 | 2.02+0.50Jonsereds IF | 1.76-0.50Onsala BK | 12 | |
Sep 06 01:00 | 1.85-0.50Lindome GIF | 1.93+0.50Qviding FIF | 12 | |
Sep 06 01:00 | 2.01+0.50Tidaholms GoIF | 1.77-0.50IK Tord | 12 |
Sep 06 02:30 | 1.66-0.75Chelsea (w) | 2.13+0.75Manchester City (w) | 12 |
Sep 06 02:00 | 2.03+0.25Atletico Madrid (w) | 1.79-0.25Real Madrid (w) | 12 |
Sep 06 00:30 | 2.08-1.50Eintracht Frankfurt (w) | 1.70+1.50SGS Essen (w) | 12 |
Sep 05 23:59 | 2.02+0.25Bodo Glimt (w) | 1.80-0.25Lyn Fotball (w) | 12 |
Sep 05 23:59 | 1.74+0.25Vittsjo GIK (w) | 2.08-0.25FC Rosengard (w) | 12 |
Sep 06 08:10 | 1.740.00CA Tigre (n) | 2.160.00Independiente Rivadavia | 18 | |
Sep 06 08:10 | 2.17-0.25CA Tigre (n) | 1.73+0.25Independiente Rivadavia | 18 | |
Sep 06 08:10 | 2.53-0.50CA Tigre (n) | 1.53+0.50Independiente Rivadavia | 18 |
Sep 06 06:00 | 1.89+1.75Bermuda | 1.93-1.75Jamaica | 14 | |
Sep 06 06:00 | 1.65+2.00Bermuda | 2.20-2.00Jamaica | 14 | |
Sep 06 08:00 | 1.750.00Haiti (n) | 2.070.00Honduras | 14 | |
Sep 06 08:00 | 2.17-0.25Haiti (n) | 1.67+0.25Honduras | 14 | |
Sep 06 08:00 | 2.04+0.25Trinidad & Tobago | 1.78-0.25Curacao | 14 | |
Sep 06 08:00 | 1.72+0.50Trinidad & Tobago | 2.11-0.50Curacao | 14 | |
Sep 06 10:00 | 2.06+0.50Nicaragua | 1.76-0.50Costa Rica | 14 | |
Sep 06 10:00 | 1.76+0.75Nicaragua | 2.06-0.75Costa Rica | 14 |
Sep 06 05:30 | 1.94+0.25Sportivo Luqueno | 1.88-0.25Guarani Asuncion | 14 | |
Sep 06 05:30 | 1.70+0.50Sportivo Luqueno | 2.13-0.50Guarani Asuncion | 14 |
Sep 06 07:00 | 1.92-0.25Defensor Sporting Montevideo | 1.90+0.25Juventud Las Piedras | 14 | |
Sep 06 07:00 | 1.640.00Defensor Sporting Montevideo | 2.210.00Juventud Las Piedras | 14 |
Sep 06 07:30 | 1.81+0.25York United FC | 1.97-0.25Cavalry FC | 12 | |
Sep 06 10:30 | 1.91-0.25Vancouver FC | 1.87+0.25Valour FC | 12 |
Sep 05 23:59 | 1.79-0.25Correcaminos UAT Premier | 1.99+0.25Cordobes FC | 12 |
Sep 06 02:30 | 1.800.00Guairena FC | 1.980.00Deportivo Santani | 12 | |
Sep 06 05:30 | 1.890.00Encarnacion FC | 1.890.00Deportivo Capiata | 12 |
Sep 06 04:30 | 1.97+0.50Leones FC | 1.85-0.50Jaguares de Cordoba | 12 |
Sep 06 06:00 | 1.95-0.25Lexington SC | 1.83+0.25North Carolina FC | 12 | |
Sep 06 10:30 | 1.93-0.75Phoenix Rising FC | 1.85+0.75Las Vegas Lights FC | 12 |
Sep 06 02:30 | 1.870.00Gimnasia La Plata (w) | 1.910.00San Lorenzo de Almagro (w) | 12 | |
Sep 06 06:10 | 1.93+0.25Talleres de Cordoba (w) | 1.85-0.25River Plate (w) | 12 |
Sep 06 02:00 | 1.810.00Romania | 2.010.00Canada | 18 | |
Sep 06 02:00 | 2.49-0.25Romania | 1.49+0.25Canada | 18 |
Sep 06 02:00 | 1.98-0.50De Graafschap | 1.88+0.50Emmen | 14 |
Sep 05 23:59 | 1.630.00Benin (n) | 2.230.00Zimbabwe | 14 | |
Sep 05 23:59 | 2.230.00Congo | 1.630.00Tanzania | 14 | |
Sep 05 23:59 | 1.74+1.00Djibouti (n) | 2.08-1.00Burkina Faso | 14 | |
Sep 05 23:59 | 2.05+0.50Lesotho (n) | 1.77-0.50South Africa | 14 | |
Sep 05 23:59 | 2.21-0.25Uganda | 1.64+0.25Mozambique | 14 | |
Sep 06 03:00 | 1.93-0.75Cote d Ivoire | 1.89+0.75Burundi | 14 | |
Sep 06 03:00 | 1.86-0.75Egypt | 1.96+0.75Ethiopia | 14 | |
Sep 06 03:00 | 1.960.00Mauritania | 1.860.00Togo | 14 | |
Sep 06 03:00 | 1.91-0.75Morocco | 1.91+0.75Niger | 14 | |
Sep 06 03:00 | 1.71-0.50Senegal | 2.12+0.50Sudan | 14 |
Sep 05 23:59 | 2.13+0.50Albania U21 | 1.70-0.50Germany U21 | 14 |
Sep 06 02:00 | 2.08-0.25USA U20 (n) | 1.74+0.25Morocco U20 | 14 |
Sep 06 02:45 | 1.79+0.25Kerry FC | 2.07-0.25Cobh Ramblers | 14 | |
Sep 06 02:45 | 1.92-0.50Bray Wanderers | 1.94+0.50Athlone Town | 14 | |
Sep 06 02:45 | 1.930.00Longford Town | 1.930.00Finn Harps | 14 | |
Sep 06 02:45 | 2.14+0.25Wexford FC | 1.73-0.25Dundalk | 14 | |
Sep 06 02:45 | 2.120.00Treaty United | 1.750.00UC Dublin | 14 |
Sep 05 23:59 | 1.660.00SK Rapid Wien | 2.190.00Venezia | 14 |
Sep 06 00:30 | 2.09-0.50Al Wasl Dubai | 1.73+0.50Al Dhafra | 12 |
Sep 06 01:15 | 2.040.00Betis Deportivo Balompie | 1.780.00Gimnastic Tarragona | 14 | |
Sep 06 03:30 | 1.630.00FC Cartagena | 2.230.00Atletico Madrileno | 14 |
Sep 06 01:00 | 1.750.00TSV Buchbach | 2.070.00Wacker Burghausen | 12 | |
