2-1 MT | 1.27Los Angeles FC | 4.71Empate | 12.00LA Galaxy | 21 | |
0-0 MT | 3.24Portland Timbers | 2.53Empate | 2.65Minnesota United | 21 | |
0-1 MT | 5.10San Diego FC | 3.39Empate | 1.69Vancouver Whitecaps | 22 |
2-0 1H 35' | 1.45Atlas | 4.60Empate | 5.70Cruz Azul | 30 |
0-0 1H 29' | 2.02Sacramento Republic FC | 2.72Empate | 3.87Lexington SC | 15 |
1-0 1H 34' | 1.56AV Alta FC | 3.43Empate | 5.20FC Naples | 17 |
0-1 2H 31' | 11.50Deportivo Malacateco | 3.50Empate | 1.28Xelaju MC | 9 |
2-0 1H 35' | 1.81+1.00Atlas | 2.12-1.00Cruz Azul | 30 | |
2-0 1H 35' | 2.16+0.75Atlas | 1.78-0.75Cruz Azul | 30 | |
2-0 1H 35' | 2.51+0.50Atlas | 1.58-0.50Cruz Azul | 30 |
0-2 1H 39' | 1.96+0.25Mazatlan FC (w) | 1.84-0.25Club Leon (w) | 14 | |
0-2 1H 39' | 1.67+0.50Mazatlan FC (w) | 2.14-0.50Club Leon (w) | 14 |
1-0 1H 34' | 1.77+0.25AV Alta FC | 2.07-0.25FC Naples | 17 | |
1-0 1H 34' | 2.110.00AV Alta FC | 1.740.00FC Naples | 17 |
0-1 2H 31' | 2.40-0.25Deportivo Malacateco | 1.51+0.25Xelaju MC | 9 | |
0-1 2H 31' | 1.370.00Deportivo Malacateco | 2.750.00Xelaju MC | 9 |
4-1 2H 39' | 2.05-0.25Napier City Rovers | 1.65+0.25Island Bay United AFC | 7 | |
4-1 2H 39' | 1.070.00Napier City Rovers | 3.700.00Island Bay United AFC | 7 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?