Hoy (20) | Dom jul 20 (177) | Lun jul 21 (19) | Mar jul 22 (22) | Mié jul 23 (6) | Jue jul 24 (10) | Vie jul 25 (5) | Más (149) |
1-0 2H 48'+6' | 1.012Nashville SC | 11.00Empate | 300.00Toronto FC | 6 | |
0-0 2H 25' | 3.29Real Salt Lake | 1.76Empate | 4.77FC Cincinnati | 18 | |
1-0 1H 27' | Los Angeles FC | Empate | LA Galaxy | 0 | |
0-0 1H 26' | 2.73Portland Timbers | 2.96Empate | 2.65Minnesota United | 27 | |
0-0 1H 27' | 2.47San Diego FC | 3.00Empate | 2.92Vancouver Whitecaps | 22 |
0-0 1H 2' | 4.23Atlas | 3.53Empate | 1.78Cruz Azul | 27 |
0-1 1H 6' | 8.60Mazatlan FC (w) | 4.95Empate | 1.20Club Leon (w) | 16 |
0-0 MT | 2.39Deportivo Malacateco | 2.15Empate | 3.74Xelaju MC | 9 |
0-1 2H 6' | 2.12Napier City Rovers | 2.96Empate | 2.92Island Bay United AFC | 10 |
0-2 2H 32' | South Melbourne U23 | Empate | Altona Magic U23 | 8 |
1-0 2H 48'+6' | 1.330.00Nashville SC | 3.430.00Toronto FC | 6 | |
1-0 2H 48'+6' | 4.57-0.25Nashville SC | 1.20+0.25Toronto FC | 6 | |
0-0 2H 25' | 1.620.00Real Salt Lake | 2.420.00FC Cincinnati | 18 | |
0-0 2H 25' | 2.51-0.25Real Salt Lake | 1.58+0.25FC Cincinnati | 18 | |
0-0 2H 25' | 1.32+0.25Real Salt Lake | 3.50-0.25FC Cincinnati | 18 | |
1-0 1H 27' | Los Angeles FC | LA Galaxy | 0 | |
0-0 1H 26' | 2.110.00Portland Timbers | 1.820.00Minnesota United | 27 | |
0-0 1H 26' | 1.71+0.25Portland Timbers | 2.26-0.25Minnesota United | 27 | |
0-0 1H 26' | 1.51+0.50Portland Timbers | 2.69-0.50Minnesota United | 27 | |
0-0 1H 27' | 2.05-0.25San Diego FC | 1.87+0.25Vancouver Whitecaps | 22 | |
0-0 1H 27' | 1.710.00San Diego FC | 2.260.00Vancouver Whitecaps | 22 | |
0-0 1H 27' | 2.49-0.50San Diego FC | 1.59+0.50Vancouver Whitecaps | 22 |
0-0 1H 2' | 1.93+0.75Atlas | 1.99-0.75Cruz Azul | 27 | |
0-0 1H 2' | 2.14+0.50Atlas | 1.79-0.50Cruz Azul | 27 | |
0-0 1H 2' | 1.64+1.00Atlas | 2.38-1.00Cruz Azul | 27 |
2-0 2H 32' | 1.60+0.25Boyaca Chico | 2.38-0.25Independiente Medellin | 9 | |
2-0 2H 32' | 1.36+0.50Boyaca Chico | 3.08-0.50Independiente Medellin | 9 | |
2-0 2H 32' | 3.220.00Boyaca Chico | 1.330.00Independiente Medellin | 9 |
0-1 1H 6' | 1.89+0.75Mazatlan FC (w) | 1.91-0.75Club Leon (w) | 16 | |
0-1 1H 6' | 2.11+0.50Mazatlan FC (w) | 1.70-0.50Club Leon (w) | 16 |
3-0 MT | 1.77-0.75Orange County SC | 2.07+0.75Las Vegas Lights FC | 8 | |
3-0 MT | 2.25-1.00Orange County SC | 1.64+1.00Las Vegas Lights FC | 8 |
0-0 MT | 2.08-0.25Deportivo Malacateco | 1.72+0.25Xelaju MC | 9 | |
0-0 MT | 1.490.00Deportivo Malacateco | 2.440.00Xelaju MC | 9 |
0-1 2H 6' | 1.84-1.25Napier City Rovers | 1.86+1.25Island Bay United AFC | 10 | |
0-1 2H 6' | 1.59-1.00Napier City Rovers | 2.12+1.00Island Bay United AFC | 10 |
0-2 2H 32' | 2.11-0.25South Melbourne U23 | 1.70+0.25Altona Magic U23 | 8 | |
0-2 2H 32' | 1.360.00South Melbourne U23 | 2.780.00Altona Magic U23 | 8 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?