Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
sep 20 09:00 | 1.75Phoenix Mercury (w) | 2.12New York Liberty (w) | 15 |
sep 19 19:30 | 1.20Hong Kong Golden Bulls | 4.03Chang Sha Wan Tian Yongsheng | 5 |
sep 19 19:15 | 1.39CSM Oradea | 2.72Antwerp Giants | 3 | |
sep 19 23:45 | 1.36Bursaspor Basketbol | 2.85Basketball Lowen Braunschweig | 5 | |
sep 20 02:00 | 1.29PAOK BC | 3.22KK SC Derby Podgorica | 8 |
sep 19 19:00 | 1.75Bnei Herzliya BC | 1.95Elitzur Ironi Netanya | 9 |
sep 20 02:30 | 2.44Leicester Riders | 1.48London Lions | 19 | |
sep 20 02:30 | 2.63Bristol Flyers | 1.42Sheffield Sharks | 3 | |
sep 20 02:30 | 1.36Manchester Basketball | 2.85Cheshire Phoenix | 11 |
sep 20 01:04 | 1.26BC Lulea | 3.43Koping Stars | 18 |
sep 20 01:00 | 1.53Eesti Maaulikool SK | 2.33Rapla KK | 2 |
sep 20 01:00 | 1.64Kongsberg Miners | 2.11Gimle Basket | 20 |
sep 19 22:00 | 1.35NA Hussein Dey BC | 2.92CSC Djasr Kasentina | 2 |
sep 19 **:** | 1.66CS Dinamo Bucuresti Baschet | 2.07SCMU Craiova Baschet | 2 | |
sep 19 22:30 | 1.44Tapiolan Honka | 2.58KTP Basket Kotka | 12 | |
sep 19 22:30 | 1.92Korihait Uusikaupunki | 1.78Bisons Loimaa | 10 | |
sep 19 23:00 | 2.58GKK Sibenka | 1.44KK Dinamo Zagreb | 12 | |
sep 19 23:00 | 1.58Fenerbahce Basketbol | 2.21KK Crvena Zvezda Beograd | 10 | |
sep 19 23:00 | 1.50Promitheas Patras BC | 2.38AO Mykonoy BC | 11 | |
sep 19 **:** | 1.93BC Prykarpattia Hoverla | 1.77BC Staryy Lutsk | 9 | |
sep 20 00:00 | 1.77Raiders Basket | 1.93Helsingin NMKY | 10 | |
sep 20 00:45 | 1.78Saski Baskonia | 1.92Valencia Basket | 10 | |
sep 20 01:00 | 1.65Nitra Blue Wings BC | 2.09BK Pardubice | 11 | |
sep 20 01:00 | 2.25Salon Vilpas | 1.57Kataja Basket | 2 | |
sep 20 01:00 | 1.34Kouvot Kouvola | 3.00Lahti Basketball | 11 | |
sep 20 01:00 | 1.77JDA Dijon | 1.93ASVEL Lyon Villeurbanne | 10 | |
sep 20 01:30 | 1.20Gipuzkoa Basket | 4.03CD Estela de Cantabria | 11 | |
sep 20 01:30 | 1.38Olympiacos BC | 2.78Olimpia Milano | 10 | |
sep 20 01:45 | 1.55Peristeri BC | 2.29Aris Thessaloniki BC | 9 | |
sep 20 **:** | 4.12KK Alkar | 1.19KK Kvarner 2010 | 10 | |
sep 20 02:30 | 1.15CB Estudiantes | 4.70Melilla Baloncesto | 11 |
sep 19 20:00 | 1.67Cerrado Basquete U23 (w) | 2.06APVE Londrina U23 (w) | 2 |
sep 19 20:00 | 2.16+22.00Utsunomiya Brex | 1.64-22.00Unicaja Malaga | 8 | |
sep 19 20:00 | 2.04+22.50Utsunomiya Brex | 1.74-22.50Unicaja Malaga | 8 |
sep 19 19:30 | 1.81-8.50Hong Kong Golden Bulls | 1.91+8.50Chang Sha Wan Tian Yongsheng | 5 |
sep 19 18:20 | 1.70+7.50Venezuela U23 | 1.94-7.50Mongolia U23 | 3 | |
sep 19 18:45 | 1.79+1.50Argentina U23 | 1.85-1.50Italy U23 | 3 | |
sep 19 20:50 | 1.94+3.50Algeria U23 | 1.70-3.50Mongolia U23 | 3 | |
sep 19 21:15 | 1.82-3.50Argentina U23 | 1.82+3.50Venezuela U23 | 3 |
sep 19 20:00 | 2.04+10.50Utsunomiya Brex | 1.74-10.50Unicaja Malaga | 8 |
sep 19 19:30 | 1.89-5.00Hong Kong Golden Bulls | 1.83+5.00Chang Sha Wan Tian Yongsheng | 5 |
sep 20 01:00 | 1.93-1.50Kongsberg Miners | 1.79+1.50Gimle Basket | 20 | |
sep 20 01:00 | 2.03-2.00Kongsberg Miners | 1.71+2.00Gimle Basket | 20 | |
sep 20 01:00 | 1.82-1.00Kongsberg Miners | 1.90+1.00Gimle Basket | 20 |
sep 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
---|---|---|
1.84155.50Más de | 1.98155.50Menos de | 15 |
sep 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
1.91156.00Más de | 1.91156.00Menos de | 15 |
sep 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
1.98156.50Más de | 1.84156.50Menos de | 15 |
sep 19 20:00 Utsunomiya Brex -vs- Unicaja Malaga | ||
---|---|---|
1.74161.50Más de | 2.00161.50Menos de | 8 |
sep 19 20:00 Utsunomiya Brex -vs- Unicaja Malaga | ||
1.80162.00Más de | 1.94162.00Menos de | 8 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
---|---|---|
1.79161.00Más de | 1.91161.00Menos de | 19 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.76160.50Más de | 1.95160.50Menos de | 19 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.96162.50Más de | 1.75162.50Menos de | 19 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.89162.00Más de | 1.81162.00Menos de | 19 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.85161.50Más de | 1.85161.50Menos de | 19 |
sep 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
---|---|---|
1.91164.50Más de | 1.79164.50Menos de | 9 |
sep 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
1.86164.00Más de | 1.84164.00Menos de | 9 |
sep 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
1.76163.00Más de | 1.95163.00Menos de | 9 |
sep 19 19:00 Bnei Herzliya BC -vs- Elitzur Ironi Netanya | ||
1.80163.50Más de | 1.90163.50Menos de | 9 |
sep 20 02:30 Leicester Riders -vs- London Lions | ||
---|---|---|
1.84159.50Más de | 1.86159.50Menos de | 19 |
sep 20 02:30 Leicester Riders -vs- London Lions | ||
1.90160.00Más de | 1.80160.00Menos de | 19 |
sep 20 02:30 Leicester Riders -vs- London Lions | ||
1.96160.50Más de | 1.75160.50Menos de | 19 |
sep 20 02:30 Leicester Riders -vs- London Lions | ||
1.75158.50Más de | 1.96158.50Menos de | 19 |
sep 20 02:30 Leicester Riders -vs- London Lions | ||
1.80159.00Más de | 1.90159.00Menos de | 19 |
sep 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.95175.00Más de | 1.76175.00Menos de | 11 |
sep 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.74173.00Más de | 1.97173.00Menos de | 11 |
sep 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.79173.50Más de | 1.91173.50Menos de | 11 |
sep 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.89174.50Más de | 1.81174.50Menos de | 11 |
sep 20 02:30 Manchester Basketball -vs- Cheshire Phoenix | ||
1.84174.00Más de | 1.86174.00Menos de | 11 |
sep 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
---|---|---|
1.76154.50Más de | 1.95154.50Menos de | 9 |
sep 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
1.86155.50Más de | 1.84155.50Menos de | 9 |
sep 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
1.91156.00Más de | 1.79156.00Menos de | 9 |
sep 19 23:00 CSU ASE Bucuresti -vs- CSM Targu Jiu | ||
1.80155.00Más de | 1.90155.00Menos de | 9 |
sep 20 01:04 BC Lulea -vs- Koping Stars | ||
---|---|---|
1.83165.50Más de | 1.87165.50Menos de | 18 |
sep 20 01:04 BC Lulea -vs- Koping Stars | ||
1.88166.00Más de | 1.82166.00Menos de | 18 |
sep 20 01:04 BC Lulea -vs- Koping Stars | ||
1.93166.50Más de | 1.77166.50Menos de | 18 |
sep 20 01:04 BC Lulea -vs- Koping Stars | ||
1.77165.00Más de | 1.93165.00Menos de | 18 |
sep 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.76166.00Más de | 1.95166.00Menos de | 17 |
sep 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.86167.00Más de | 1.84167.00Menos de | 17 |
sep 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.81166.50Más de | 1.89166.50Menos de | 17 |
sep 20 01:04 Boras Basket -vs- Nassjo Basket | ||
1.91167.50Más de | 1.79167.50Menos de | 17 |
sep 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.85168.00Más de | 1.85168.00Menos de | 19 |
sep 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.96169.00Más de | 1.75169.00Menos de | 19 |
sep 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.80167.50Más de | 1.90167.50Menos de | 19 |
sep 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.90168.50Más de | 1.80168.50Menos de | 19 |
sep 20 01:04 Norrkoping Dolphins -vs- Hogsbo Basket | ||
1.75167.00Más de | 1.96167.00Menos de | 19 |
sep 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
---|---|---|
1.87168.00Más de | 1.83168.00Menos de | 18 |
sep 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
1.78167.00Más de | 1.92167.00Menos de | 18 |
sep 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
1.83167.50Más de | 1.87167.50Menos de | 18 |
sep 20 02:00 ADA Blois Basket 41 -vs- Saint Chamond Basket | ||
1.93168.50Más de | 1.77168.50Menos de | 18 |
sep 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.88156.00Más de | 1.82156.00Menos de | 19 |
sep 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.92156.50Más de | 1.78156.50Menos de | 19 |
sep 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.83155.50Más de | 1.87155.50Menos de | 19 |
sep 20 02:00 Champagne Basket Chalons Reims -vs- Hyeres Toulon Var Basket | ||
1.77155.00Más de | 1.93155.00Menos de | 19 |
sep 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.80160.00Más de | 1.90160.00Menos de | 17 |
sep 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.85160.50Más de | 1.85160.50Menos de | 17 |
sep 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.75159.50Más de | 1.96159.50Menos de | 17 |
sep 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.90161.00Más de | 1.80161.00Menos de | 17 |
sep 20 02:00 ASC Denain Voltaire -vs- ASA Gries Souffel | ||
1.96161.50Más de | 1.75161.50Menos de | 17 |
sep 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.86159.50Más de | 1.84159.50Menos de | 20 |
sep 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.91160.00Más de | 1.79160.00Menos de | 20 |
sep 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.96160.50Más de | 1.75160.50Menos de | 20 |
sep 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.80159.00Más de | 1.90159.00Menos de | 20 |
sep 20 02:00 ALM Evreux Basket -vs- Beliers de Kemper UJAP Quimper | ||
1.76158.50Más de | 1.95158.50Menos de | 20 |
sep 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.96163.50Más de | 1.75163.50Menos de | 18 |
sep 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.85162.50Más de | 1.85162.50Menos de | 18 |
sep 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.76161.50Más de | 1.95161.50Menos de | 18 |
sep 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.80162.00Más de | 1.90162.00Menos de | 18 |
sep 20 02:00 Nantes Basket Hermine -vs- Orleans Loiret Basket | ||
1.90163.00Más de | 1.80163.00Menos de | 18 |
sep 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.79163.00Más de | 1.91163.00Menos de | 21 |
sep 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.74162.50Más de | 1.97162.50Menos de | 21 |
sep 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.83163.50Más de | 1.87163.50Menos de | 21 |
sep 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.95164.50Más de | 1.76164.50Menos de | 21 |
sep 20 02:00 Poitiers Basket 86 -vs- Antibes Sharks | ||
1.89164.00Más de | 1.81164.00Menos de | 21 |
sep 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.93169.00Más de | 1.77169.00Menos de | 19 |
sep 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.89168.50Más de | 1.81168.50Menos de | 19 |
sep 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.83168.00Más de | 1.87168.00Menos de | 19 |
sep 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.78167.50Más de | 1.92167.50Menos de | 19 |
sep 20 02:00 Chorale Roanne -vs- Aix Maurienne Savoie Basket | ||
1.74167.00Más de | 1.97167.00Menos de | 19 |
sep 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.83160.00Más de | 1.87160.00Menos de | 17 |
sep 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.74159.00Más de | 1.97159.00Menos de | 17 |
sep 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.89160.50Más de | 1.81160.50Menos de | 17 |
sep 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.79159.50Más de | 1.91159.50Menos de | 17 |
sep 20 02:00 Rouen Metropole Basket -vs- Stade Rochelais La Rochelle | ||
1.95161.00Más de | 1.76161.00Menos de | 17 |
sep 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.95160.00Más de | 1.76160.00Menos de | 20 |
sep 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.74158.00Más de | 1.97158.00Menos de | 20 |
sep 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.79158.50Más de | 1.91158.50Menos de | 20 |
sep 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.83159.00Más de | 1.87159.00Menos de | 20 |
sep 20 02:30 Elan Bearnais Pau Lacq Orthez -vs- Vendee Challans Basket | ||
1.89159.50Más de | 1.81159.50Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
---|---|---|
1.71154.00Más de | 2.01154.00Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.74154.50Más de | 1.97154.50Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.78155.00Más de | 1.92155.00Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.83155.50Más de | 1.87155.50Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.99157.00Más de | 1.72157.00Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.88156.00Más de | 1.82156.00Menos de | 20 |
sep 20 01:00 Kongsberg Miners -vs- Gimle Basket | ||
1.93156.50Más de | 1.77156.50Menos de | 20 |
sep 19 22:30 Tapiolan Honka -vs- KTP Basket Kotka | ||
---|---|---|
1.75159.50Más de | 1.96159.50Menos de | 12 |
sep 19 22:30 Tapiolan Honka -vs- KTP Basket Kotka | ||
1.97161.50Más de | 1.74161.50Menos de | 12 |
sep 19 22:30 Tapiolan Honka -vs- KTP Basket Kotka | ||
1.90161.00Más de | 1.80161.00Menos de | 12 |
sep 19 22:30 Tapiolan Honka -vs- KTP Basket Kotka | ||
1.85160.50Más de | 1.85160.50Menos de | 12 |
sep 19 22:30 Tapiolan Honka -vs- KTP Basket Kotka | ||
1.80160.00Más de | 1.90160.00Menos de | 12 |
sep 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.97167.50Más de | 1.74167.50Menos de | 10 |
sep 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.86166.50Más de | 1.84166.50Menos de | 10 |
sep 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.80166.00Más de | 1.90166.00Menos de | 10 |
sep 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.90167.00Más de | 1.80167.00Menos de | 10 |
sep 19 22:30 Korihait Uusikaupunki -vs- Bisons Loimaa | ||
1.75165.50Más de | 1.96165.50Menos de | 10 |
sep 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.75163.50Más de | 1.96163.50Menos de | 12 |
sep 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.97165.50Más de | 1.74165.50Menos de | 12 |
sep 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.80164.00Más de | 1.90164.00Menos de | 12 |
sep 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.85164.50Más de | 1.85164.50Menos de | 12 |
sep 19 23:00 GKK Sibenka -vs- KK Dinamo Zagreb | ||
1.90165.00Más de | 1.80165.00Menos de | 12 |
sep 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.87159.50Más de | 1.83159.50Menos de | 10 |
sep 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.92160.00Más de | 1.78160.00Menos de | 10 |
sep 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.81159.00Más de | 1.89159.00Menos de | 10 |
sep 19 23:00 Fenerbahce Basketbol -vs- KK Crvena Zvezda Beograd | ||
1.77158.50Más de | 1.93158.50Menos de | 10 |
sep 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.80160.50Más de | 1.90160.50Menos de | 11 |
sep 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.90161.50Más de | 1.80161.50Menos de | 11 |
sep 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.96162.00Más de | 1.75162.00Menos de | 11 |
sep 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.75160.00Más de | 1.96160.00Menos de | 11 |
sep 19 23:00 Promitheas Patras BC -vs- AO Mykonoy BC | ||
1.85161.00Más de | 1.85161.00Menos de | 11 |
sep 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.86146.50Más de | 1.84146.50Menos de | 9 |
sep 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.80146.00Más de | 1.90146.00Menos de | 9 |
sep 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.90147.00Más de | 1.80147.00Menos de | 9 |
sep 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.75145.50Más de | 1.96145.50Menos de | 9 |
sep 19 **:** BC Prykarpattia Hoverla -vs- BC Staryy Lutsk | ||
1.97147.50Más de | 1.74147.50Menos de | 9 |
sep 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.96163.50Más de | 1.75163.50Menos de | 10 |
sep 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.90163.00Más de | 1.80163.00Menos de | 10 |
sep 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.85162.50Más de | 1.85162.50Menos de | 10 |
sep 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.80162.00Más de | 1.90162.00Menos de | 10 |
sep 20 00:00 Raiders Basket -vs- Helsingin NMKY | ||
1.76161.50Más de | 1.95161.50Menos de | 10 |
sep 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.85172.50Más de | 1.85172.50Menos de | 10 |
sep 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.79172.00Más de | 1.91172.00Menos de | 10 |
sep 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.75171.50Más de | 1.96171.50Menos de | 10 |
sep 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.90173.00Más de | 1.80173.00Menos de | 10 |
sep 20 00:45 Saski Baskonia -vs- Valencia Basket | ||
1.96173.50Más de | 1.75173.50Menos de | 10 |
sep 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.84158.00Más de | 1.86158.00Menos de | 11 |
sep 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.79157.50Más de | 1.91157.50Menos de | 11 |
sep 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.75157.00Más de | 1.96157.00Menos de | 11 |
sep 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.89158.50Más de | 1.81158.50Menos de | 11 |
sep 20 01:00 Nitra Blue Wings BC -vs- BK Pardubice | ||
1.95159.00Más de | 1.76159.00Menos de | 11 |
sep 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.90175.00Más de | 1.80175.00Menos de | 11 |
sep 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.84174.50Más de | 1.86174.50Menos de | 11 |
sep 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.78174.00Más de | 1.92174.00Menos de | 11 |
sep 20 01:00 Kouvot Kouvola -vs- Lahti Basketball | ||
1.95175.50Más de | 1.76175.50Menos de | 11 |
sep 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.75164.50Más de | 1.96164.50Menos de | 10 |
sep 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.97166.50Más de | 1.74166.50Menos de | 10 |
sep 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.90166.00Más de | 1.80166.00Menos de | 10 |
sep 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.80165.00Más de | 1.90165.00Menos de | 10 |
sep 20 01:00 JDA Dijon -vs- ASVEL Lyon Villeurbanne | ||
1.86165.50Más de | 1.84165.50Menos de | 10 |
sep 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.90158.00Más de | 1.80158.00Menos de | 11 |
sep 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.80157.00Más de | 1.90157.00Menos de | 11 |
sep 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.97158.50Más de | 1.74158.50Menos de | 11 |
sep 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.85157.50Más de | 1.85157.50Menos de | 11 |
sep 20 01:30 Gipuzkoa Basket -vs- CD Estela de Cantabria | ||
1.75156.50Más de | 1.96156.50Menos de | 11 |
sep 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.95160.00Más de | 1.76160.00Menos de | 10 |
sep 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.78158.50Más de | 1.92158.50Menos de | 10 |
sep 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.83159.00Más de | 1.87159.00Menos de | 10 |
sep 20 01:30 Olympiacos BC -vs- Olimpia Milano | ||
1.89159.50Más de | 1.81159.50Menos de | 10 |
sep 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.92159.00Más de | 1.78159.00Menos de | 9 |
sep 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.81158.00Más de | 1.89158.00Menos de | 9 |
sep 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.86158.50Más de | 1.84158.50Menos de | 9 |
sep 20 01:45 Peristeri BC -vs- Aris Thessaloniki BC | ||
1.76157.50Más de | 1.95157.50Menos de | 9 |
sep 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.81154.00Más de | 1.89154.00Menos de | 10 |
sep 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.92155.00Más de | 1.78155.00Menos de | 10 |
sep 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.76153.50Más de | 1.95153.50Menos de | 10 |
sep 20 **:** KK Alkar -vs- KK Kvarner 2010 | ||
1.87154.50Más de | 1.83154.50Menos de | 10 |
sep 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.90165.00Más de | 1.80165.00Menos de | 11 |
sep 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.75163.50Más de | 1.96163.50Menos de | 11 |
sep 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.85164.50Más de | 1.85164.50Menos de | 11 |
sep 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.97165.50Más de | 1.74165.50Menos de | 11 |
sep 20 02:30 CB Estudiantes -vs- Melilla Baloncesto | ||
1.80164.00Más de | 1.90164.00Menos de | 11 |
sep 19 18:20 Venezuela U23 -vs- Mongolia U23 | ||
---|---|---|
1.5432.50Más de | 2.0432.50Menos de | 3 |
sep 19 18:45 Argentina U23 -vs- Italy U23 | ||
1.7936.50Más de | 1.7936.50Menos de | 3 |
sep 19 20:50 Algeria U23 -vs- Mongolia U23 | ||
1.7936.50Más de | 1.7936.50Menos de | 3 |
sep 19 21:15 Argentina U23 -vs- Venezuela U23 | ||
1.6436.50Más de | 1.9436.50Menos de | 3 |
sep 19 17:30 Algeria U23 (w) -vs- Venezuela U23 (w) | ||
---|---|---|
1.7029.50Más de | 1.8829.50Menos de | 3 |
sep 19 17:55 France U23 (w) -vs- Poland U23 (w) | ||
1.8432.50Más de | 1.7432.50Menos de | 3 |
sep 19 20:00 Venezuela U23 (w) -vs- Germany U23 (w) | ||
1.8929.50Más de | 1.6929.50Menos de | 3 |
sep 19 20:25 Algeria U23 (w) -vs- France U23 (w) | ||
1.8428.50Más de | 1.7428.50Menos de | 3 |
sep 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
---|---|---|
1.8679.00Más de | 1.9479.00Menos de | 15 |
sep 20 09:00 Phoenix Mercury (w) -vs- New York Liberty (w) | ||
1.9479.50Más de | 1.8679.50Menos de | 15 |
sep 19 20:00 Utsunomiya Brex -vs- Unicaja Malaga | ||
---|---|---|
1.9080.50Más de | 1.8480.50Menos de | 8 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
---|---|---|
1.7680.50Más de | 1.9580.50Menos de | 19 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.8381.00Más de | 1.8781.00Menos de | 19 |
sep 19 21:30 Pallacanestro Reggiana -vs- KK Pelister Bitola | ||
1.9081.50Más de | 1.8081.50Menos de | 19 |
sep 20 02:00 PAOK BC -vs- KK SC Derby Podgorica | ||
1.8280.50Más de | 1.8880.50Menos de | 8 |
sep 20 02:00 PAOK BC -vs- KK SC Derby Podgorica | ||
1.7480.00Más de | 1.9780.00Menos de | 8 |
